STRONGNORTH COOKWARE TRADING
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20230329-652
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| DEGALA, RICHARD | 23,041.38 | .10 | 1912.43 | |
| BUTAY, JOHN LOUIE | 13,332.33 | .10 | 1106.58 | |
| GARVIDA, ROSARIO | 4,608.00 | .05 | 191.23 | |
| TOLENTINO, NANCY | 13,200.00 | .15 | 1643.40 | |
| RESPICIO, LEONORA | 23,041.25 | .15 | 2868.64 | |
| SARMIENTO, MARLENE | 14,291.67 | .15 | 1779.31 | |
Total COMMISSION: 9,501.59 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 9,501.59
| Prepared by: | Audited by: | Received by: |
STRONGNORTH COOKWARE TRADING
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20230329-652
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| DEGALA, RICHARD | 23,041.38 | .10 | 1912.43 | |
| BUTAY, JOHN LOUIE | 13,332.33 | .10 | 1106.58 | |
| GARVIDA, ROSARIO | 4,608.00 | .05 | 191.23 | |
| TOLENTINO, NANCY | 13,200.00 | .15 | 1643.40 | |
| RESPICIO, LEONORA | 23,041.25 | .15 | 2868.64 | |
| SARMIENTO, MARLENE | 14,291.67 | .15 | 1779.31 | |
Total COMMISSION: 9,501.59 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 9,501.59
| Prepared by: | Audited by: | Received by: |
Loading...
Saving...
Loading...
Commissions_Receipt