STRONGNORTH COOKWARE TRADING
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20230331-658
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| PADRON, EDUARDO | 7,525.00 | .10 | 624.58 | |
| RANADA, MIMI | 23,700.00 | .15 | 2950.65 | |
| RANADA, MIMI | 3,800.00 | .15 | 473.10 | |
| RANADA, MIMI | 4,900.00 | .15 | 610.05 | |
| GARCIA, MARY ROSE | 25,200.00 | .15 | 3137.40 | |
| GARCIA, MARY ROSE | 4,900.00 | .15 | 610.05 | |
Total COMMISSION: 8,405.83 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 8,405.83
| Prepared by: | Audited by: | Received by: |
STRONGNORTH COOKWARE TRADING
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20230331-658
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| PADRON, EDUARDO | 7,525.00 | .10 | 624.58 | |
| RANADA, MIMI | 23,700.00 | .15 | 2950.65 | |
| RANADA, MIMI | 3,800.00 | .15 | 473.10 | |
| RANADA, MIMI | 4,900.00 | .15 | 610.05 | |
| GARCIA, MARY ROSE | 25,200.00 | .15 | 3137.40 | |
| GARCIA, MARY ROSE | 4,900.00 | .15 | 610.05 | |
Total COMMISSION: 8,405.83 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 8,405.83
| Prepared by: | Audited by: | Received by: |
Loading...
Saving...
Loading...
Commissions_Receipt