STRONGNORTH COOKWARE TRADING
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20230503-666
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| CADAVONA, JULIET | 4,608.33 | .05 | 191.25 | |
| MARTIN, GLADYS | 14,291.38 | .2 | 2372.37 | |
| DELA CRUZ, CHONA | 10,000.00 | .2 | 1660.00 | |
| DELA CRUZ, CHONA | 8,000.00 | .2 | 1328.00 | |
| DAMMAY, ROMAR | 395,000.00 | .05 | 16392.50 | |
| DOMINGO, ROMEO/ZENAIDA | 105,910.00 | .1 | 8790.53 | |
Total COMMISSION: 30,734.65 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 30,734.65
| Prepared by: | Audited by: | Received by: |
STRONGNORTH COOKWARE TRADING
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20230503-666
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| CADAVONA, JULIET | 4,608.33 | .05 | 191.25 | |
| MARTIN, GLADYS | 14,291.38 | .2 | 2372.37 | |
| DELA CRUZ, CHONA | 10,000.00 | .2 | 1660.00 | |
| DELA CRUZ, CHONA | 8,000.00 | .2 | 1328.00 | |
| DAMMAY, ROMAR | 395,000.00 | .05 | 16392.50 | |
| DOMINGO, ROMEO/ZENAIDA | 105,910.00 | .1 | 8790.53 | |
Total COMMISSION: 30,734.65 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 30,734.65
| Prepared by: | Audited by: | Received by: |
Loading...
Saving...
Loading...
Commissions_Receipt