STRONGNORTH COOKWARE TRADING
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20210603-38
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| SACALAMITAO, NEMIA | 22,000.00 | .10 | 1826.00 | |
| TAGABI, WINALYN | 5,834.00 | .15 | 726.33 | |
| RUIZ, RELLIE | 10,000.00 | .10 | 830.00 | |
| BARREDO, ROWENNA | 14,423.00 | .20 | 2394.22 | |
| BUDUAN, LEAH | 15,000.00 | .20 | 2490.00 | |
| DOMINGO, THELMA | 13,700.00 | .20 | 2274.20 | |
Total COMMISSION: 10,540.75 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 10,540.75
| Prepared by: | Audited by: | Received by: |
STRONGNORTH COOKWARE TRADING
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20210603-38
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| SACALAMITAO, NEMIA | 22,000.00 | .10 | 1826.00 | |
| TAGABI, WINALYN | 5,834.00 | .15 | 726.33 | |
| RUIZ, RELLIE | 10,000.00 | .10 | 830.00 | |
| BARREDO, ROWENNA | 14,423.00 | .20 | 2394.22 | |
| BUDUAN, LEAH | 15,000.00 | .20 | 2490.00 | |
| DOMINGO, THELMA | 13,700.00 | .20 | 2274.20 | |
Total COMMISSION: 10,540.75 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 10,540.75
| Prepared by: | Audited by: | Received by: |
Loading...
Saving...
Loading...
Commissions_Receipt