STRONGNORTH COOKWARE TRADING
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20230601-727
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| DEGALA, RICHARD | 23,041.38 | .10 | 1912.43 | |
| CADAVONA, JULIET | 4,608.33 | .10 | 382.49 | |
| BAGAMASPAD, CAROLYN | 4,608.00 | .10 | 382.46 | |
| MALACAS, GREGORIO | 14,291.25 | .10 | 1186.17 | |
| GARVIDA, ROSARIO | 4,608.00 | .05 | 191.23 | |
| VENTURA, MELBA | 4,608.33 | .1 | 382.49 | |
Total COMMISSION: 4,437.27 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 4,437.27
| Prepared by: | Audited by: | Received by: |
STRONGNORTH COOKWARE TRADING
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20230601-727
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| DEGALA, RICHARD | 23,041.38 | .10 | 1912.43 | |
| CADAVONA, JULIET | 4,608.33 | .10 | 382.49 | |
| BAGAMASPAD, CAROLYN | 4,608.00 | .10 | 382.46 | |
| MALACAS, GREGORIO | 14,291.25 | .10 | 1186.17 | |
| GARVIDA, ROSARIO | 4,608.00 | .05 | 191.23 | |
| VENTURA, MELBA | 4,608.33 | .1 | 382.49 | |
Total COMMISSION: 4,437.27 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 4,437.27
| Prepared by: | Audited by: | Received by: |
Loading...
Saving...
Loading...
Commissions_Receipt