STRONGNORTH COOKWARE TRADING
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20230601-741
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| FELLIZAR, MARCIA | 8,000.00 | .15 | 996.00 | |
| BONOAN, ALICIA | 3,792.00 | .05 | 157.37 | |
| PADRON, EDUARDO | 7,525.00 | .05 | 312.29 | |
| PERERA, JASON | 23,041.67 | .05 | 956.23 | |
| CALIJA, ANNE CARLOU | 7,466.67 | .05 | 309.87 | |
| CALIJA, NEHEMIAH | 3,750.00 | .05 | 155.63 | |
Total COMMISSION: 2,887.39 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 2,887.39
| Prepared by: | Audited by: | Received by: |
STRONGNORTH COOKWARE TRADING
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20230601-741
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| FELLIZAR, MARCIA | 8,000.00 | .15 | 996.00 | |
| BONOAN, ALICIA | 3,792.00 | .05 | 157.37 | |
| PADRON, EDUARDO | 7,525.00 | .05 | 312.29 | |
| PERERA, JASON | 23,041.67 | .05 | 956.23 | |
| CALIJA, ANNE CARLOU | 7,466.67 | .05 | 309.87 | |
| CALIJA, NEHEMIAH | 3,750.00 | .05 | 155.63 | |
Total COMMISSION: 2,887.39 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 2,887.39
| Prepared by: | Audited by: | Received by: |
Loading...
Saving...
Loading...
Commissions_Receipt