STRONGNORTH COOKWARE TRADING
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20230627-758
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| QUENG, RHEA | 18,300.00 | .20 | 3037.80 | |
| DAMIAN, ESTRELL | 14,291.68 | .20 | 2372.42 | |
| DACANAY, LOIDA | 13,958.33 | .20 | 2317.08 | |
| LORENZO, CHELLO | 8,500.00 | .20 | 1411.00 | |
| DECOLEN, EVELYN | 14,291.67 | .20 | 2372.42 | |
| CAYETANO, JANICE | 20,000.00 | .05 | 830.00 | |
Total COMMISSION: 12,340.72 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 12,340.72
| Prepared by: | Audited by: | Received by: |
STRONGNORTH COOKWARE TRADING
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20230627-758
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| QUENG, RHEA | 18,300.00 | .20 | 3037.80 | |
| DAMIAN, ESTRELL | 14,291.68 | .20 | 2372.42 | |
| DACANAY, LOIDA | 13,958.33 | .20 | 2317.08 | |
| LORENZO, CHELLO | 8,500.00 | .20 | 1411.00 | |
| DECOLEN, EVELYN | 14,291.67 | .20 | 2372.42 | |
| CAYETANO, JANICE | 20,000.00 | .05 | 830.00 | |
Total COMMISSION: 12,340.72 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 12,340.72
| Prepared by: | Audited by: | Received by: |
Loading...
Saving...
Loading...
Commissions_Receipt