STRONGNORTH COOKWARE TRADING
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20230803-781
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| ORGANO, TERESITA | 7,416.00 | 0.05 | 307.76 | |
| ORGANO, DELICIA | 2,041.46 | 0.05 | 84.72 | |
| TACATA, FLORACEL | 17,908.33 | 0.20 | 2972.78 | |
| SUNIO, MARITES | 50,000.00 | 0.20 | 8300.00 | |
| FERMIN LALAINE | 22,166.66 | 0.20 | 3679.67 | |
| DOMAGAS, BERNADETTE | 10,000.00 | 0.10 | 830.00 | |
Total COMMISSION: 16,174.93 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 16,174.93
| Prepared by: | Audited by: | Received by: |
STRONGNORTH COOKWARE TRADING
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20230803-781
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| ORGANO, TERESITA | 7,416.00 | 0.05 | 307.76 | |
| ORGANO, DELICIA | 2,041.46 | 0.05 | 84.72 | |
| TACATA, FLORACEL | 17,908.33 | 0.20 | 2972.78 | |
| SUNIO, MARITES | 50,000.00 | 0.20 | 8300.00 | |
| FERMIN LALAINE | 22,166.66 | 0.20 | 3679.67 | |
| DOMAGAS, BERNADETTE | 10,000.00 | 0.10 | 830.00 | |
Total COMMISSION: 16,174.93 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 16,174.93
| Prepared by: | Audited by: | Received by: |
Loading...
Saving...
Loading...
Commissions_Receipt