STRONGNORTH COOKWARE TRADING
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20230803-789
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| DOMINGO, DONNA | 10,000.00 | 0.10 | 830.00 | |
| DOMINGO, DONNA | 88,500.00 | 0.10 | 7345.50 | |
| DOMINGO, DONNA | 28,875.00 | 0.10 | 2396.63 | |
| AGTANG, ROMNICK | 21,875.00 | 0.10 | 1815.63 | |
| ALONZO, JOCELYN | 29,500.00 | 0.10 | 2448.50 | |
| ALONZO, JOCELYN | 59,000.00 | 0.10 | 4897.00 | |
Total COMMISSION: 19,733.26 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 19,733.26
| Prepared by: | Audited by: | Received by: |
STRONGNORTH COOKWARE TRADING
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20230803-789
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| DOMINGO, DONNA | 10,000.00 | 0.10 | 830.00 | |
| DOMINGO, DONNA | 88,500.00 | 0.10 | 7345.50 | |
| DOMINGO, DONNA | 28,875.00 | 0.10 | 2396.63 | |
| AGTANG, ROMNICK | 21,875.00 | 0.10 | 1815.63 | |
| ALONZO, JOCELYN | 29,500.00 | 0.10 | 2448.50 | |
| ALONZO, JOCELYN | 59,000.00 | 0.10 | 4897.00 | |
Total COMMISSION: 19,733.26 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 19,733.26
| Prepared by: | Audited by: | Received by: |
Loading...
Saving...
Loading...
Commissions_Receipt