STRONGNORTH COOKWARE TRADING
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20230803-803
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| DAMIAN, ESTREL | 14,291.68 | 0.20 | 2372.42 | |
| DACANAY, LOIDA | 13,958.33 | 0.20 | 2317.08 | |
| LORENZO, CHELLO | 8,500.00 | 0.20 | 1411.00 | |
| DECOLEN, EVELYN | 14,291.67 | 0.20 | 2372.42 | |
| FERNANDEZ, JOSEPHINE | 14,291.38 | 0.10 | 1186.18 | |
| CAYETANO, JANICE | 20,000.00 | 0.05 | 830.00 | |
Total COMMISSION: 10,489.10 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 10,489.10
| Prepared by: | Audited by: | Received by: |
STRONGNORTH COOKWARE TRADING
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20230803-803
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| DAMIAN, ESTREL | 14,291.68 | 0.20 | 2372.42 | |
| DACANAY, LOIDA | 13,958.33 | 0.20 | 2317.08 | |
| LORENZO, CHELLO | 8,500.00 | 0.20 | 1411.00 | |
| DECOLEN, EVELYN | 14,291.67 | 0.20 | 2372.42 | |
| FERNANDEZ, JOSEPHINE | 14,291.38 | 0.10 | 1186.18 | |
| CAYETANO, JANICE | 20,000.00 | 0.05 | 830.00 | |
Total COMMISSION: 10,489.10 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 10,489.10
| Prepared by: | Audited by: | Received by: |
Loading...
Saving...
Loading...
Commissions_Receipt