STRONGNORTH COOKWARE TRADING
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20230803-804
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| DEGALA, RICHARD | 23,041.38 | 0.05 | 956.22 | |
| RIVERAL, REX VINCENT | 18,666.67 | 0.05 | 774.67 | |
| AGUSTIN, FERDINAND | 18,666.67 | 0.05 | 774.67 | |
| CADAVONA, JULIET | 4,608.33 | 0.05 | 191.25 | |
| MARTIN, GLADYS | 14,291.38 | 0.20 | 2372.37 | |
| DOMINGO, ROMEO/ZENAIDA | 10,442.00 | 0.10 | 866.69 | |
Total COMMISSION: 5,935.87 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 5,935.87
| Prepared by: | Audited by: | Received by: |
STRONGNORTH COOKWARE TRADING
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20230803-804
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| DEGALA, RICHARD | 23,041.38 | 0.05 | 956.22 | |
| RIVERAL, REX VINCENT | 18,666.67 | 0.05 | 774.67 | |
| AGUSTIN, FERDINAND | 18,666.67 | 0.05 | 774.67 | |
| CADAVONA, JULIET | 4,608.33 | 0.05 | 191.25 | |
| MARTIN, GLADYS | 14,291.38 | 0.20 | 2372.37 | |
| DOMINGO, ROMEO/ZENAIDA | 10,442.00 | 0.10 | 866.69 | |
Total COMMISSION: 5,935.87 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 5,935.87
| Prepared by: | Audited by: | Received by: |
Loading...
Saving...
Loading...
Commissions_Receipt