STRONGNORTH COOKWARE TRADING
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20230803-805
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| DOMINGO, ROMEO/ZENAIDA | 3,908.09 | 0.05 | 162.19 | |
| GARCIA, JOSE | 63,352.00 | 0.15 | 7887.32 | |
| GARCIA, JOSE | 11,000.00 | 0.15 | 1369.50 | |
| GARCIA, JOSE | 104,311.00 | 0.15 | 12986.72 | |
| INOVEJAS, MARINO | 10,500.00 | 0.05 | 435.75 | |
| MUNIO, ROLLY | 10,033.33 | .05 | 416.38 | |
Total COMMISSION: 23,257.86 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
440.00
Total Deduction: 440.00
Net Commission: 22,817.86
| Prepared by: | Audited by: | Received by: |
STRONGNORTH COOKWARE TRADING
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20230803-805
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| DOMINGO, ROMEO/ZENAIDA | 3,908.09 | 0.05 | 162.19 | |
| GARCIA, JOSE | 63,352.00 | 0.15 | 7887.32 | |
| GARCIA, JOSE | 11,000.00 | 0.15 | 1369.50 | |
| GARCIA, JOSE | 104,311.00 | 0.15 | 12986.72 | |
| INOVEJAS, MARINO | 10,500.00 | 0.05 | 435.75 | |
| MUNIO, ROLLY | 10,033.33 | .05 | 416.38 | |
Total COMMISSION: 23,257.86 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
440.00
Total Deduction: 440.00
Net Commission: 22,817.86
| Prepared by: | Audited by: | Received by: |
Loading...
Saving...
Loading...
Commissions_Receipt