STRONGNORTH COOKWARE TRADING
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20230803-818
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| NARRA, REGIE | 4,900.00 | 0.15 | 610.05 | |
| FORMOSO, ROSLYN | 8,605.00 | 0.15 | 1071.32 | |
| ALIBIN, NANETTE | 4,900.00 | 0.15 | 610.05 | |
| QUIOCHO, JOAN | 2,450.00 | 0.15 | 305.03 | |
| DALIPOG, JULIE ANN | 25,000.00 | 0.15 | 3112.50 | |
| SORIANO, RAMONA LIZA | 2,917.00 | 0.15 | 363.17 | |
Total COMMISSION: 6,072.12 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 6,072.12
| Prepared by: | Audited by: | Received by: |
STRONGNORTH COOKWARE TRADING
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20230803-818
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| NARRA, REGIE | 4,900.00 | 0.15 | 610.05 | |
| FORMOSO, ROSLYN | 8,605.00 | 0.15 | 1071.32 | |
| ALIBIN, NANETTE | 4,900.00 | 0.15 | 610.05 | |
| QUIOCHO, JOAN | 2,450.00 | 0.15 | 305.03 | |
| DALIPOG, JULIE ANN | 25,000.00 | 0.15 | 3112.50 | |
| SORIANO, RAMONA LIZA | 2,917.00 | 0.15 | 363.17 | |
Total COMMISSION: 6,072.12 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 6,072.12
| Prepared by: | Audited by: | Received by: |
Loading...
Saving...
Loading...
Commissions_Receipt