STRONGNORTH COOKWARE TRADING
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20230803-827
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| CADIZ, WILFRED | 20,183.00 | .15 | 2512.78 | |
| DOMINGO, DONNA | 10,000.00 | .025 | 207.50 | |
| DOMINGO, DONNA | 88,500.00 | .025 | 1836.38 | |
| DOMINGO, DONNA | 28,875.00 | .025 | 599.16 | |
| ALONZO, JOCELYN | 295,000.00 | .05 | 12242.50 | |
Total COMMISSION: 17,398.32 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 17,398.32
| Prepared by: | Audited by: | Received by: |
STRONGNORTH COOKWARE TRADING
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20230803-827
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| CADIZ, WILFRED | 20,183.00 | .15 | 2512.78 | |
| DOMINGO, DONNA | 10,000.00 | .025 | 207.50 | |
| DOMINGO, DONNA | 88,500.00 | .025 | 1836.38 | |
| DOMINGO, DONNA | 28,875.00 | .025 | 599.16 | |
| ALONZO, JOCELYN | 295,000.00 | .05 | 12242.50 | |
Total COMMISSION: 17,398.32 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 17,398.32
| Prepared by: | Audited by: | Received by: |
Loading...
Saving...
Loading...
Commissions_Receipt