STRONGNORTH COOKWARE TRADING
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20230803-828
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| DOMINGO, DONNA | 10,000.00 | .075 | 622.50 | |
| DOMINGO, DONNA | 88,500.00 | .075 | 5509.13 | |
| DOMINGO, DONNA | 28,875.00 | .075 | 1797.47 | |
| AGTANG, ROMNICK | 21,875.00 | .075 | 1361.72 | |
Total COMMISSION: 9,290.82 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 9,290.82
| Prepared by: | Audited by: | Received by: |
STRONGNORTH COOKWARE TRADING
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20230803-828
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| DOMINGO, DONNA | 10,000.00 | .075 | 622.50 | |
| DOMINGO, DONNA | 88,500.00 | .075 | 5509.13 | |
| DOMINGO, DONNA | 28,875.00 | .075 | 1797.47 | |
| AGTANG, ROMNICK | 21,875.00 | .075 | 1361.72 | |
Total COMMISSION: 9,290.82 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 9,290.82
| Prepared by: | Audited by: | Received by: |
Loading...
Saving...
Loading...
Commissions_Receipt