| # | Date | Lifechanger | CR # | Client | Amount | Rate | Check No | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-01-30 | ORGANO, KRYSTAL KAY | CR20250130-1533 EDIT DEDUCTIONS | ANYOG, LORMIE | 10,000.00 | .20 | 1,660.00 | ||
| 2 | 2025-01-30 | ORGANO, KRYSTAL KAY | CR20250130-1533 EDIT DEDUCTIONS | DOMAGAS, BERNADETTE | 10,000.00 | .10 | 830.00 | ||
| 3 | 2025-01-30 | OFIANA, FLORENCE | CR20250130-1532 EDIT DEDUCTIONS | TOBIA, OSCAR | 10,200.00 | .10 | 846.60 | ||
| 4 | 2025-01-30 | OFIANA, FLORENCE | CR20250130-1532 EDIT DEDUCTIONS | ABLOG, RAYNALDO | 9,166.68 | .15 | 1,141.25 | ||
| 5 | 2025-01-30 | NODORA, LENI GRACE | CR20250130-1531 EDIT DEDUCTIONS | BALUBAL, MARY ANN | 376,000.00 | .10 | 31,208.00 | ||
| 6 | 2025-01-30 | MARTIN, LALAINE CORAZON | CR20250130-1530 EDIT DEDUCTIONS | MARTIN, LAILANE | 4,500.00 | .10 | 373.50 | ||
| 7 | 2025-01-30 | MARTIN, LALAINE CORAZON | CR20250130-1530 EDIT DEDUCTIONS | DELA CRUZ, JUBI | 19,366.00 | .10 | 1,607.38 | ||
| 8 | 2025-01-30 | MARTIN, LALAINE CORAZON | CR20250130-1530 EDIT DEDUCTIONS | DOMAGAS, BERNADETTE | 10,000.00 | .10 | 830.00 | ||
| 9 | 2025-01-30 | LLANES, GRATECHEN | CR20250130-1529 EDIT DEDUCTIONS | CALAPIT, RODEL | 4,900.00 | .10 | 406.70 | ||
| 10 | 2025-01-30 | LLANES, GRATECHEN | CR20250130-1528 EDIT DEDUCTIONS | CHAN, JOEY | 21,875.00 | .20 | 3,631.25 | ||
| 11 | 2025-01-30 | LLANES, GRATECHEN | CR20250130-1528 EDIT DEDUCTIONS | PADRON, BERNADETTE | 4,900.00 | .20 | 813.40 | ||
| 12 | 2025-01-30 | LLANES, GRATECHEN | CR20250130-1528 EDIT DEDUCTIONS | SIMON, RYAN JAY/MAY | 13,433.93 | .05 | 557.51 | ||
| 13 | 2025-01-30 | LLANES, GRATECHEN | CR20250130-1528 EDIT DEDUCTIONS | RUGUIAN, SUZETH | 8,900.00 | .20 | 1,477.40 | ||
| 14 | 2025-01-30 | LLANES, GRATECHEN | CR20250130-1528 EDIT DEDUCTIONS | CASTRO, DOLLY CHRIZ | 2,975.00 | .20 | 493.85 | ||
| 15 | 2025-01-30 | LLANES, GRATECHEN | CR20250130-1528 EDIT DEDUCTIONS | MITU, RUBY/RAMIL, ROSE MARIE | 10,000.00 | .20 | 1,660.00 | ||
| 16 | 2025-01-30 | VILLANUEVA, MARIA THERESA | CR20250130-1527 EDIT DEDUCTIONS | PALPAL-LATOC, APRIL | 3,541.66 | .10 | 293.96 | ||
| 17 | 2025-01-30 | VILLANUEVA, MARIA THERESA | CR20250130-1527 EDIT DEDUCTIONS | FORMOSO, MARCELLUS | 2,975.00 | .10 | 246.93 | ||
| 18 | 2025-01-30 | VILLANUEVA, MARIA THERESA | CR20250130-1527 EDIT DEDUCTIONS | FORMOSO, MARCELLUS | 2,975.00 | .10 | 246.93 | ||
| 19 | 2025-01-30 | VILLANUEVA, MARIA THERESA | CR20250130-1527 EDIT DEDUCTIONS | KAGAOAN, CAMILO/RUBY ROSE | 8,034.00 | .20 | 1,333.64 | ||
| 20 | 2025-01-30 | VILLANUEVA, MARIA THERESA | CR20250130-1527 EDIT DEDUCTIONS | SY, ROWENA | 4,900.00 | .20 | 813.40 |
Loading...
Saving...
Loading...
Commissions_Receipt
PRINT
PDF
WORD
CSV
EXCEL