| # | Date | Lifechanger | CR # | Client | Amount | Rate | Check No | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2024-11-05 | ORGANO, KRYSTAL KAY | CR20241105-1414 EDIT DEDUCTIONS | DORIA, CHRISTIAN/RUSSEL | 13,459.00 | .20 | 2,234.19 | ||
| 2 | 2024-11-05 | ORGANO, KRYSTAL KAY | CR20241105-1414 EDIT DEDUCTIONS | ANYOG, LORMIE | 10,000.00 | .20 | 1,660.00 | ||
| 3 | 2024-11-05 | ORGANO, KRYSTAL KAY | CR20241105-1414 EDIT DEDUCTIONS | DOMAGAS, BERNADETTE | 10,000.00 | .10 | 830.00 | ||
| 4 | 2024-11-05 | ORGANO, KRYSTAL KAY | CR20241105-1414 EDIT DEDUCTIONS | ORGANO, TERESITA | 7,146.00 | .05 | 296.56 | ||
| 5 | 2024-11-05 | DOMINGO, SHEENA | CR20241105-1413 EDIT DEDUCTIONS | WEHMHOENER, ALICIA | 18,784.00 | .15 | 2,338.61 | ||
| 6 | 2024-11-05 | DOMINGO, SHEENA | CR20241105-1413 EDIT DEDUCTIONS | RAMOS, ZARAH | 10,625.00 | .15 | 1,322.81 | ||
| 7 | 2024-11-05 | DOMINGO, SHEENA | CR20241105-1413 EDIT DEDUCTIONS | RAMOS, ZARAH | 10,625.00 | .15 | 1,322.81 | ||
| 8 | 2024-11-05 | DOMINGO, SHEENA | CR20241105-1413 EDIT DEDUCTIONS | ESTAVILLO, BERNADETTE | 28,125.00 | .15 | 3,501.56 | ||
| 9 | 2024-11-05 | DOMINGO, SHEENA | CR20241105-1413 EDIT DEDUCTIONS | ESPAÑOL, MAEZIE | 10,937.50 | .15 | 1,361.72 | ||
| 10 | 2024-11-05 | DOMINGO, SHEENA | CR20241105-1413 EDIT DEDUCTIONS | SUNICO, SOFIA | 12,000.00 | .15 | 1,494.00 | ||
| 11 | 2024-11-05 | TOLENTINO, LIZA | CR20241105-1412 EDIT DEDUCTIONS | ORTAL, DARWIN | 84,000.00 | .10 | 6,972.00 | ||
| 12 | 2024-11-05 | TOLENTINO, LIZA | CR20241105-1412 EDIT DEDUCTIONS | YAPO, MAY ROSE | 14,854.67 | .10 | 1,232.94 | ||
| 13 | 2024-11-05 | CORNELIO, CLAIROL | CR20241105-1411 EDIT DEDUCTIONS | DACUSCUS, STEPHANIE | 7,000.00 | .15 | 871.50 | ||
| 14 | 2024-11-05 | CORNELIO, CLAIROL | CR20241105-1411 EDIT DEDUCTIONS | PIO, LEONORA | 19,600.00 | .10 | 1,626.80 | ||
| 15 | 2024-11-05 | TOMES, THELMA | CR20241105-1410 EDIT DEDUCTIONS | GRAINGER, MA CRISTINA | 7,291.67 | .15 | 907.81 | ||
| 16 | 2024-11-05 | TOMES, THELMA | CR20241105-1410 EDIT DEDUCTIONS | ILACAS, JHONALYN MAE | 4,900.00 | .15 | 610.05 | ||
| 17 | 2024-11-05 | TOMES, THELMA | CR20241105-1410 EDIT DEDUCTIONS | JALNAPURE, MELANIE | 8,983.33 | .15 | 1,118.42 | ||
| 18 | 2024-11-05 | TOMES, THELMA | CR20241105-1410 EDIT DEDUCTIONS | SERRANO, FROILAN | 10,500.00 | .10 | 871.50 | ||
| 19 | 2024-11-05 | ACAB, MARY ROSE | CR20241105-1409 EDIT DEDUCTIONS | IBCC/ACAB, RHAYAN | 84,000.00 | .15 | 10,458.00 | ||
| 20 | 2024-11-05 | ACAB, MARY ROSE | CR20241105-1409 EDIT DEDUCTIONS | MONTENEGRO, LILIBETH | 3,733.00 | .15 | 464.76 |
Loading...
Saving...
Loading...
Commissions_Receipt
PRINT
PDF
WORD
CSV
EXCEL