Commissions Lists

# Date Lifechanger CR # Client Amount Rate Check No Total
1 2025-02-22 TOLENTINO, LIZA CR20250222-1550 EDIT DEDUCTIONS YAPO, MAY ROSE 14,854.67 .10 1,232.94
2 2025-02-22 DOMINGO, EVELYN CR20250222-1549 EDIT DEDUCTIONS AGCAOILI, ERROL 2,975.00 .15 370.39
3 2025-02-22 DOMINGO, EVELYN CR20250222-1549 EDIT DEDUCTIONS BARAOIDAN, KAREN 8,570.83 .15 1,067.07
4 2025-02-22 DOMINGO, EVELYN CR20250222-1549 EDIT DEDUCTIONS DOMINGO, JOHNSON 10,447.91 .10 867.18
5 2025-02-22 DOMINGO, EVELYN CR20250222-1549 EDIT DEDUCTIONS ANCHETA, IVY CLAIRE 2,450.00 .05 101.68
6 2025-02-22 SANCHEZ, MARICIRS CR20250222-1548 EDIT DEDUCTIONS QUEZADA, EMELINDA 9,800.00 .15 1,220.10
7 2025-02-22 SANCHEZ, MARICIRS CR20250222-1548 EDIT DEDUCTIONS CABOTAJE, REMEDIOS 8,750.00 .15 1,089.38
8 2025-02-22 SANCHEZ, MARICIRS CR20250222-1548 EDIT DEDUCTIONS CABOTAJE, REMEDIOS 4,000.00 .15 498.00
9 2025-02-22 MARTIN, JULIA DIVINA CR20250222-1547 EDIT DEDUCTIONS TAPAOAN, MARISSA 172,500.00 .24 34,362.00
10 2025-02-22 MARTIN, JULIA DIVINA CR20250222-1547 EDIT DEDUCTIONS TAPAOAN, MARISSA 7,500.00 .24 1,494.00
11 2025-02-22 MARTIN, JULIA DIVINA CR20250222-1547 EDIT DEDUCTIONS DELA CRUZ, VICENTA 31,343.76 .20 5,203.06
12 2025-02-22 MARTIN, JULIA DIVINA CR20250222-1547 EDIT DEDUCTIONS FAJUTNAO, YZEL 31,343.76 .20 5,203.06
13 2025-02-01 SANCHEZ, MARICIRS CR20250201-1546 EDIT DEDUCTIONS CABOTAJE, REMEDIOS 8,750.00 .15 1,089.38
14 2025-02-01 SANCHEZ, MARICIRS CR20250201-1546 EDIT DEDUCTIONS CABOTAJE, REMEDIOS 8,750.00 .15 1,089.38
15 2025-02-01 SANCHEZ, MARICIRS CR20250201-1546 EDIT DEDUCTIONS CABOTAJE, REMEDIOS 56,000.00 .15 6,972.00
16 2025-01-31 ORGANO, KRYSTAL (100$) CR20250131-1545 EDIT DEDUCTIONS VILLANUEVA, MARIA THERESA-ORGANO, TERESITS-CASTILLO, EVELYN 100.00 1.205 100.02
17 2025-01-31 BAUZON, BABY CHERYL (100$) CR20250131-1544 EDIT DEDUCTIONS GUTIERREZ, CHRISTINE-GUTIERREZ, GLEN-MAYNIGO, BLESSIE 100.00 1.205 100.02
18 2025-01-31 BAUZON, BABY CHERYL (100$) CR20250131-1544 EDIT DEDUCTIONS GUTIERREZ, CHRISTINE-ELERIA, ROSA-SAMSON, FAITH 100.00 1.205 100.02
19 2025-01-31 DOMENDEN, JOVELYN (OV) CR20250131-1543 EDIT DEDUCTIONS LIM, CHRISTINE 299,000.00 .05 12,408.50
20 2025-01-31 DOMENDEN, JOVELYN (OV) CR20250131-1543 EDIT DEDUCTIONS ONG, ANGELITO 74,000.00 .05 3,071.00
Records : 3100 of 9589 | Page : of 480 | Limit