| # | Date | Lifechanger | CR # | Client | Amount | Rate | Check No | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2024-01-27 | ABADILLA, LAMAR | CR20240127-1041 EDIT DEDUCTIONS | CALIJA, NEHEMIAH/DULCE | 18,750.00 | .05 | 778.13 | ||
| 2 | 2024-01-27 | ABADILLA, LAMAR | CR20240127-1041 EDIT DEDUCTIONS | CALIJA, ANNE CARLOU | 37,333.35 | .05 | 1,549.33 | ||
| 3 | 2024-01-27 | ABADILLA, LAMAR | CR20240127-1041 EDIT DEDUCTIONS | PADRON, EDUARDO | 37,625.00 | .05 | 1,561.44 | ||
| 4 | 2024-01-27 | CALIJA, VILMA MAY | CR20240127-1040 EDIT DEDUCTIONS | SACRO, ESTRELLA | 8,400.00 | .15 | 1,045.80 | ||
| 5 | 2024-01-27 | CALIJA, VILMA MAY | CR20240127-1040 EDIT DEDUCTIONS | SACRO, ESTRELLA | 8,400.00 | .15 | 1,045.80 | ||
| 6 | 2024-01-27 | CALIJA, VILMA MAY | CR20240127-1040 EDIT DEDUCTIONS | ALEJANDRE, JUDY | 4,900.00 | .15 | 610.05 | ||
| 7 | 2024-01-27 | CALIJA, VILMA MAY | CR20240127-1040 EDIT DEDUCTIONS | ALEJANDRE, JUDY | 4,900.00 | .15 | 610.05 | ||
| 8 | 2024-01-27 | CALIJA, VILMA MAY | CR20240127-1040 EDIT DEDUCTIONS | LAGASCA, EDDIE | 4,900.00 | .10 | 406.70 | ||
| 9 | 2024-01-27 | CALIJA, VILMA MAY | CR20240127-1040 EDIT DEDUCTIONS | LAGASCA, EDDIE | 4,900.00 | .10 | 406.70 | ||
| 10 | 2024-01-27 | CALIJA, VILMA MAY | CR20240127-1039 EDIT DEDUCTIONS | SALMORIN, SHAMAE | 4,900.00 | .10 | 406.70 | ||
| 11 | 2024-01-27 | CALIJA, VILMA MAY | CR20240127-1039 EDIT DEDUCTIONS | SALMORIN, SHAMAE | 4,900.00 | .10 | 406.70 | ||
| 12 | 2024-01-27 | CALIJA, VILMA MAY | CR20240127-1039 EDIT DEDUCTIONS | CALIJA, NEHEMIAH/DULCE | 3,750.00 | .10 | 311.25 | ||
| 13 | 2024-01-27 | CALIJA, VILMA MAY | CR20240127-1039 EDIT DEDUCTIONS | CALIJA, NEHEMIAH/DULCE | 3,750.00 | .10 | 311.25 | ||
| 14 | 2024-01-27 | CALIJA, VILMA MAY | CR20240127-1039 EDIT DEDUCTIONS | CALIJA, ANNE CARLOU | 7,466.67 | .10 | 619.73 | ||
| 15 | 2024-01-27 | CALIJA, VILMA MAY | CR20240127-1039 EDIT DEDUCTIONS | CALIJA, ANNE CARLOU | 7,466.67 | .10 | 619.73 | ||
| 16 | 2024-01-27 | LLANES, GRATECHEN | CR20240127-1038 EDIT DEDUCTIONS | DELA CRUZ, ROMIN | 5,000.00 | .20 | 830.00 | ||
| 17 | 2024-01-27 | LLANES, GRATECHEN | CR20240127-1038 EDIT DEDUCTIONS | DELA CRUZ, ROMIN | 5,000.00 | .20 | 830.00 | ||
| 18 | 2024-01-27 | LLANES, GRATECHEN | CR20240127-1038 EDIT DEDUCTIONS | LORENZO, CHELLO | 8,500.00 | .20 | 1,411.00 | ||
| 19 | 2024-01-27 | LLANES, GRATECHEN | CR20240127-1037 EDIT DEDUCTIONS | LORENZO, CHELLO | 8,500.00 | .20 | 1,411.00 | ||
| 20 | 2024-01-27 | LLANES, GRATECHEN | CR20240127-1037 EDIT DEDUCTIONS | DACANAY, LOIDA | 83,750.00 | .20 | 13,902.50 |
Loading...
Saving...
Loading...
Commissions_Receipt
PRINT
PDF
WORD
CSV
EXCEL