| # | Date | Lifechanger | CR # | Client | Amount | Rate | Check No | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2024-01-26 | DAQUIOAG, MARIA ELOISA | CR20240126-1010 EDIT DEDUCTIONS | PE, HANILAINE | 4,900.00 | .15 | 610.05 | ||
| 2 | 2024-01-26 | DAQUIOAG, MARIA ELOISA | CR20240126-1010 EDIT DEDUCTIONS | BARTOLOME, SOFEL | 17,000.00 | .15 | 2,116.50 | ||
| 3 | 2024-01-26 | DAQUIOAG, MARIA ELOISA | CR20240126-1010 EDIT DEDUCTIONS | BARTOLOME, SOFEL | 17,000.00 | .15 | 2,116.50 | ||
| 4 | 2024-01-26 | DOMINGO, EVELYN | CR20240126-1009 EDIT DEDUCTIONS | AGCAOILI, ERROL | 39,450.00 | .15 | 4,911.53 | ||
| 5 | 2024-01-26 | DOMINGO, EVELYN | CR20240126-1009 EDIT DEDUCTIONS | AGBAYANI, JULIET | 8,808.33 | .20 | 1,462.18 | ||
| 6 | 2024-01-26 | DOMINGO, EVELYN | CR20240126-1009 EDIT DEDUCTIONS | AGBAYANI, JULIET | 8,808.33 | .20 | 1,462.18 | ||
| 7 | 2024-01-26 | DOMINGO, EVELYN | CR20240126-1009 EDIT DEDUCTIONS | AGBAYANI, JULIET | 90,600.00 | .20 | 15,039.60 | ||
| 8 | 2024-01-26 | DOMINGO, EVELYN | CR20240126-1009 EDIT DEDUCTIONS | BODINO, SHIRLEY | 3,674.63 | .15 | 457.49 | ||
| 9 | 2024-01-26 | DOMINGO, EVELYN | CR20240126-1009 EDIT DEDUCTIONS | BODINO, SHIRLEY | 3,674.63 | .15 | 457.49 | ||
| 10 | 2024-01-26 | DOMINGO, EVELYN | CR20240126-1008 EDIT DEDUCTIONS | TOLENTINO, NANCY | 7,000.00 | .15 | 871.50 | ||
| 11 | 2024-01-26 | DOMINGO, EVELYN | CR20240126-1008 EDIT DEDUCTIONS | DOMINGO, JOHNSON | 10,447.91 | .10 | 867.18 | ||
| 12 | 2024-01-26 | DOMINGO, EVELYN | CR20240126-1008 EDIT DEDUCTIONS | DOMINGO, JOHNSON | 10,447.91 | .10 | 867.18 | ||
| 13 | 2024-01-26 | DOMINGO, EVELYN | CR20240126-1008 EDIT DEDUCTIONS | ANCHETA, IVY CLAIRE | 2,450.00 | .05 | 101.68 | ||
| 14 | 2024-01-26 | DOMINGO, EVELYN | CR20240126-1008 EDIT DEDUCTIONS | KO, ELENA | 4,900.00 | .05 | 203.35 | ||
| 15 | 2024-01-26 | DOMINGO, EVELYN | CR20240126-1008 EDIT DEDUCTIONS | KO, ELENA | 4,900.00 | .05 | 203.35 | ||
| 16 | 2024-01-26 | DOMINGO, EVELYN | CR20240126-1007 EDIT DEDUCTIONS | CUA, ELAINE | 14,815.50 | .05 | 614.84 | ||
| 17 | 2024-01-26 | DOMINGO, EVELYN | CR20240126-1007 EDIT DEDUCTIONS | CUA, ELAINE | 14,815.50 | .05 | 614.84 | ||
| 18 | 2024-01-26 | DOMINGO, EVELYN | CR20240126-1007 EDIT DEDUCTIONS | CAYETANO, JANICE | 20,000.00 | .05 | 830.00 | ||
| 19 | 2024-01-26 | DOMINGO, EVELYN | CR20240126-1007 EDIT DEDUCTIONS | CAYETANO, JANICE | 20,000.00 | .05 | 830.00 | ||
| 20 | 2024-01-26 | DOMINGO, EVELYN | CR20240126-1007 EDIT DEDUCTIONS | UY, MARLENE | 4,608.00 | .15 | 573.70 |
Loading...
Saving...
Loading...
Commissions_Receipt
PRINT
PDF
WORD
CSV
EXCEL