Commissions Lists

# Date Lifechanger CR # Client Amount Rate Check No Total
1 2026-01-23 JAVIER, LENIDITA CR20260123-2064 EDIT DEDUCTIONS TADEO, NATALIE 10,200.00 .15 1,269.90
2 2026-01-23 JAVIER, LENIDITA CR20260123-2064 EDIT DEDUCTIONS TIRA, ALPINA 18,433.34 .15 2,294.95
3 2026-01-23 JAVIER, LENIDITA CR20260123-2064 EDIT DEDUCTIONS SALVADOR, MARY CRIS 19,833.34 .15 2,469.25
4 2026-01-23 DOMENDEN, JOVELYN CR20260123-2063 EDIT DEDUCTIONS PANELA, FELY 141,000.00 .15 17,554.50
5 2026-01-23 DOMENDEN, JOVELYN CR20260123-2063 EDIT DEDUCTIONS PLETE, NELLA 68,000.00 .29 16,367.60
6 2026-01-23 DOMENDEN, JOVELYN CR20260123-2063 EDIT DEDUCTIONS MARTINEZ, EVELYN 347,000.00 .29 83,522.90
7 2026-01-23 DOMENDEN, JOVELYN CR20260123-2063 EDIT DEDUCTIONS DELA CRUZ, LHESLYN 94,500.00 .25 19,608.75
8 2026-01-23 DOMENDEN, JOVELYN CR20260123-2062 EDIT DEDUCTIONS DAHILIG, GIZZELE JOYCE/MARITED 94,500.00 .25 19,608.75
9 2026-01-23 DOMENDEN, JOVELYN CR20260123-2062 EDIT DEDUCTIONS MANZANO, MA TRISHA 31,867.00 .25 6,612.40
10 2026-01-23 DOMENDEN, JOVELYN CR20260123-2062 EDIT DEDUCTIONS TACATA, DANTE 414,500.00 .29 99,770.15
11 2026-01-23 DOMENDEN, JOVELYN CR20260123-2062 EDIT DEDUCTIONS CORRALES, MARICHU 178,500.00 .25 37,038.75
12 2026-01-23 DOMENDEN, JOVELYN CR20260123-2062 EDIT DEDUCTIONS BILLEDO, MICHELLE 27,750.00 0.25 5,758.13
13 2026-01-23 DOMENDEN, JOVELYN CR20260123-2062 EDIT DEDUCTIONS CALUYA, FRANELIA 39,500.00 0.25 8,196.25
14 2026-01-23 DOMENDEN, JOVELYN CR20260123-2061 EDIT DEDUCTIONS REBURON, FRANCES 9,800.00 .15 1,220.10
15 2026-01-23 DOMENDEN, JOVELYN CR20260123-2061 EDIT DEDUCTIONS CARIÑO, EULAINE BENNETTE 138,500.00 .15 17,243.25
16 2026-01-23 DOMENDEN, JOVELYN CR20260123-2061 EDIT DEDUCTIONS TAQUEBAN, SHIELA 14,916.66 .15 1,857.12
17 2026-01-23 DOMENDEN, JOVELYN CR20260123-2061 EDIT DEDUCTIONS RABILAS, JHOVEL 6,100.00 0.25 1,265.75
18 2026-01-23 DOMENDEN, JOVELYN CR20260123-2061 EDIT DEDUCTIONS YEE. JEMAIMA TAN 26,000.00 0.25 5,395.00
19 2026-01-23 DOMENDEN, JOVELYN CR20260123-2061 EDIT DEDUCTIONS RABOY, NATALETH 7,500.00 0.25 1,556.25
20 2026-01-23 DOMENDEN, JOVELYN CR20260123-2060 EDIT DEDUCTIONS TAMAYO, FROILAN 6,500.00 .25 1,348.75
Records : 480 of 9066 | Page : of 454 | Limit