| # | Date | Lifechanger | CR # | Client | Amount | Rate | Check No | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2023-06-01 | BODINO, SHIRLEY MARILOU | CR20230601-733 EDIT DEDUCTIONS | VILLAFLOR, HARRISON | 36,500.00 | .15 | 4,544.25 | ||
| 2 | 2023-06-01 | BODINO, SHIRLEYY MARILOU | CR20230601-732 EDIT DEDUCTIONS | VILLAFLOR, HARRISON | 40,000.00 | .15 | 4,980.00 | ||
| 3 | 2023-06-01 | BODINO, SHIRLEYY MARILOU | CR20230601-732 EDIT DEDUCTIONS | PARADO, EMERSON/JANET | 46,500.00 | .10 | 3,859.50 | ||
| 4 | 2023-06-01 | BODINO, SHIRLEYY MARILOU | CR20230601-732 EDIT DEDUCTIONS | PARADO, EMERSON/JANET | 37,500.00 | .10 | 3,112.50 | ||
| 5 | 2023-06-01 | BODINO, SHIRLEYY MARILOU | CR20230601-732 EDIT DEDUCTIONS | ANCHETA, IVY CLAIRE | 2,450.00 | .10 | 203.35 | ||
| 6 | 2023-06-01 | BODINO, SHIRLEYY MARILOU | CR20230601-732 EDIT DEDUCTIONS | KO, ELENA | 4,900.00 | .10 | 406.70 | ||
| 7 | 2023-06-01 | BODINO, SHIRLEYY MARILOU | CR20230601-732 EDIT DEDUCTIONS | CUA, ELAINE | 14,815.50 | .10 | 1,229.69 | ||
| 8 | 2023-06-01 | CALIJA, VILMA MAY | CR20230601-731 EDIT DEDUCTIONS | WAGAYEN, ANGELITA/DAVID | 153,500.00 | .15 | 19,110.75 | ||
| 9 | 2023-06-01 | CALIJA, VILMA MAY | CR20230601-731 EDIT DEDUCTIONS | CALSADA, FIDELA/ALBERT | 153,500.00 | .10 | 12,740.50 | ||
| 10 | 2023-06-01 | CALIJA, VILMA MAY | CR20230601-731 EDIT DEDUCTIONS | LAGASCA, EDDIE/MARY GRACE | 4,900.00 | .10 | 406.70 | ||
| 11 | 2023-06-01 | CALIJA, VILMA MAY | CR20230601-731 EDIT DEDUCTIONS | SALMORIN, SHAMAE | 4,900.00 | .10 | 406.70 | ||
| 12 | 2023-06-01 | CALIJA, VILMA MAY | CR20230601-731 EDIT DEDUCTIONS | CALIJA, NEHEMIAH | 3,750.00 | .10 | 311.25 | ||
| 13 | 2023-06-01 | CALIJA, VILMA MAY | CR20230601-731 EDIT DEDUCTIONS | CALIJA, ANNE CARLOU | 7,466.67 | .10 | 619.73 | ||
| 14 | 2023-06-01 | DAQUIOAG, MARIA ELOISA | CR20230601-730 EDIT DEDUCTIONS | CASTILLO, ESMERALDA | 208,000.00 | .10 | 17,264.00 | ||
| 15 | 2023-06-01 | DOMINGO, EVELYN | CR20230601-729 EDIT DEDUCTIONS | DATUIN, DOROTHY | 147,500.00 | .05 | 6,121.25 | ||
| 16 | 2023-06-01 | DOMINGO, EVELYN | CR20230601-729 EDIT DEDUCTIONS | DATUIN, DOROTHY | 147,500.00 | .05 | 6,121.25 | ||
| 17 | 2023-06-01 | DOMINGO, EVELYN | CR20230601-729 EDIT DEDUCTIONS | TOLENTINO, NANCY | 7,000.00 | .15 | 871.50 | ||
| 18 | 2023-06-01 | DOMINGO, EVELYN | CR20230601-728 EDIT DEDUCTIONS | ANCHTA, IVY CLAIRE | 2,450.00 | .05 | 101.68 | ||
| 19 | 2023-06-01 | DOMINGO, EVELYN | CR20230601-728 EDIT DEDUCTIONS | CUA, ELAINE | 14,815.50 | .05 | 614.84 | ||
| 20 | 2023-06-01 | DOMINGO, EVELYN | CR20230601-728 EDIT DEDUCTIONS | CAYETANO, JANICE | 20,000.00 | .05 | 830.00 |
Loading...
Saving...
Loading...
Commissions_Receipt
PRINT
PDF
WORD
CSV
EXCEL