| # | Date | Lifechanger | CR # | Client | Amount | Rate | Check No | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2023-06-01 | LLANES, GRATECHEN | CR20230601-747 EDIT DEDUCTIONS | ENRIQUEZ, EDILBERTA | 244,995.00 | .05 | 10,167.29 | ||
| 2 | 2023-06-01 | LLANES, GRATECHEN | CR20230601-747 EDIT DEDUCTIONS | MARTIN, GLADYS | 14,291.38 | .20 | 2,372.37 | ||
| 3 | 2023-06-01 | LLANES, GRATECHEN | CR20230601-746 EDIT DEDUCTIONS | CADAVONA, JULIET | 4,608.33 | .05 | 191.25 | ||
| 4 | 2023-06-01 | LLANES, GRATECHEN | CR20230601-746 EDIT DEDUCTIONS | AGUSTIN, FERDINAND | 18,666.67 | .05 | 774.67 | ||
| 5 | 2023-06-01 | LLANES, GRATECHEN | CR20230601-746 EDIT DEDUCTIONS | RIVERAL, REX VINCENT | 18,666.67 | .05 | 774.67 | ||
| 6 | 2023-06-01 | LLANES, GRATECHEN | CR20230601-746 EDIT DEDUCTIONS | DEGALA, RICHARD | 23,041.38 | .05 | 956.22 | ||
| 7 | 2023-06-01 | LLANES, GRATECHEN | CR20230601-746 EDIT DEDUCTIONS | CAYETANO, JANICE | 20,000.00 | .05 | 830.00 | ||
| 8 | 2023-06-01 | LLANES, GRATECHEN | CR20230601-746 EDIT DEDUCTIONS | FERNANDEZ, JOSEPHINE | 14,291.38 | .10 | 1,186.18 | ||
| 9 | 2023-06-01 | LLANES, GRATECHEN | CR20230601-745 EDIT DEDUCTIONS | DECOLEN, EVELYN | 14,291.67 | .20 | 2,372.42 | ||
| 10 | 2023-06-01 | LLANES, GRATECHEN | CR20230601-745 EDIT DEDUCTIONS | LORENZO, CHELLO | 8,500.00 | .20 | 1,411.00 | ||
| 11 | 2023-06-01 | LLANES, GRATECHEN | CR20230601-745 EDIT DEDUCTIONS | DACANAY,LOIDA | 13,958.33 | .20 | 2,317.08 | ||
| 12 | 2023-06-01 | LLANES, GRATECHEN | CR20230601-745 EDIT DEDUCTIONS | DAMIAN, ESTRELL | 14,291.68 | .20 | 2,372.42 | ||
| 13 | 2023-06-01 | LLANES, GRATECHEN | CR20230601-745 EDIT DEDUCTIONS | QUENG, RHEA | 18,700.00 | .20 | 3,104.20 | ||
| 14 | 2023-06-01 | LLANES, GRATECHEN | CR20230601-745 EDIT DEDUCTIONS | REYES, LAWRENCE | 18,666.00 | .20 | 3,098.56 | ||
| 15 | 2023-06-01 | ASUNCION, ETHELDREDA | CR20230601-744 EDIT DEDUCTIONS | CAMAGON, SHEILA | 60,000.00 | .10 | 4,980.00 | ||
| 16 | 2023-06-01 | ASUNCION, ETHELDREDA | CR20230601-744 EDIT DEDUCTIONS | GARCIA, MARY ROSE | 4,900.00 | .05 | 203.35 | ||
| 17 | 2023-06-01 | ASUNCION, ETHELDREDA | CR20230601-744 EDIT DEDUCTIONS | GARCIA, MARY ROSE | 16,392.00 | .15 | 2,040.80 | ||
| 18 | 2023-06-01 | ASUNCION, ETHELDREDA | CR20230601-744 EDIT DEDUCTIONS | GARCIA, MARY ROSE | 63,300.00 | .05 | 2,626.95 | ||
| 19 | 2023-06-01 | ASUNCION, ETHELDREDA | CR20230601-744 EDIT DEDUCTIONS | RANADA, MIMI | 4,900.00 | .15 | 610.05 | ||
| 20 | 2023-06-01 | ASUNCION, ETHELDREDA | CR20230601-744 EDIT DEDUCTIONS | LAGASCA, EDDIE/MARY GRACE | 4,900.00 | .05 | 203.35 |
Loading...
Saving...
Loading...
Commissions_Receipt
PRINT
PDF
WORD
CSV
EXCEL