| # | Date | Lifechanger | CR # | Client | Amount | Rate | Check No | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2023-05-03 | CALIJA, VILMA | CR20230503-691 EDIT DEDUCTIONS | SALMORIN, SHAMAE | 4,900.00 | .10 | 406.70 | ||
| 2 | 2023-05-03 | CALIJA, VILMA | CR20230503-691 EDIT DEDUCTIONS | CALIJA, NEHEMIAH | 3,750.00 | .10 | 311.25 | ||
| 3 | 2023-05-03 | CALIJA, VILMA | CR20230503-691 EDIT DEDUCTIONS | CALIJA, ANNE CARLOU | 7,466.67 | .10 | 619.73 | ||
| 4 | 2023-05-03 | DACANAY, LOIDA | CR20230503-690 EDIT DEDUCTIONS | CAYETANO, JANICE | 20,000.00 | .10 | 1,660.00 | ||
| 5 | 2023-05-03 | DACANAY, LOIDA | CR20230503-690 EDIT DEDUCTIONS | CAYETANO, JANICE | 20,000.00 | .10 | 1,660.00 | ||
| 6 | 2023-05-03 | DACANAY, LOIDA | CR20230503-690 EDIT DEDUCTIONS | CAYETANO, JANICE | 20,000.00 | .10 | 1,660.00 | ||
| 7 | 2023-05-03 | DACANAY, LOIDA | CR20230503-690 EDIT DEDUCTIONS | CAYETANO, JANICE | 20,000.00 | .10 | 1,660.00 | ||
| 8 | 2023-05-03 | DACANAY, LOIDA | CR20230503-690 EDIT DEDUCTIONS | CAYETANO, JANICE | 20,000.00 | .10 | 1,660.00 | ||
| 9 | 2023-05-03 | DACANAY, LOIDA | CR20230503-690 EDIT DEDUCTIONS | CAYETANO, JANICE | 20,000.00 | .10 | 1,660.00 | ||
| 10 | 2023-05-03 | DACANAY, LOIDA | CR20230503-689 EDIT DEDUCTIONS | CAYETANO, JANICE | 20,000.00 | .10 | 1,660.00 | ||
| 11 | 2023-05-03 | DACANAY, LOIDA | CR20230503-689 EDIT DEDUCTIONS | CAYETANO, JANICE | 10,000.00 | .10 | 830.00 | ||
| 12 | 2023-05-03 | DACANAY, LOIDA | CR20230503-689 EDIT DEDUCTIONS | CAYETANO, JANICE | 10,000.00 | .10 | 830.00 | ||
| 13 | 2023-05-03 | DACANAY, LOIDA | CR20230503-689 EDIT DEDUCTIONS | CAYETANO, JANICE | 5,000.00 | .10 | 415.00 | ||
| 14 | 2023-05-03 | DACANAY, LOIDA | CR20230503-689 EDIT DEDUCTIONS | CAYETANO, JANICE | 5,000.00 | .10 | 415.00 | ||
| 15 | 2023-05-03 | DACANAY, LOIDA | CR20230503-689 EDIT DEDUCTIONS | CAYETANO, JANICE | 15,000.00 | .10 | 1,245.00 | ||
| 16 | 2023-05-03 | DOMINGO, EVELYN | CR20230503-688 EDIT DEDUCTIONS | TOLENTINO, NANCY | 22,700.00 | .15 | 2,826.15 | ||
| 17 | 2023-05-03 | DOMINGO, EVELYN | CR20230503-688 EDIT DEDUCTIONS | TOLENTINO, NANCY | 10,300.00 | .15 | 1,282.35 | ||
| 18 | 2023-05-03 | DOMINGO, EVELYN | CR20230503-688 EDIT DEDUCTIONS | ANCHETA, IVY CLAIRE | 2,450.00 | .05 | 101.68 | ||
| 19 | 2023-05-03 | DOMINGO, EVELYN | CR20230503-687 EDIT DEDUCTIONS | ANCHETA, IVY CLAIRE | 25,200.00 | .05 | 1,045.80 | ||
| 20 | 2023-05-03 | DOMINGO, EVELYN | CR20230503-687 EDIT DEDUCTIONS | KO, ELENA | 4,900.00 | .05 | 203.35 |
Loading...
Saving...
Loading...
Commissions_Receipt
PRINT
PDF
WORD
CSV
EXCEL