Commissions Lists

# Date Lifechanger CR # Client Amount Rate Check No Total
1 2022-03-04 DOMENDEN, JOVELYN(OVERRIDE) CR20220304-265 EDIT DEDUCTIONS MIGUEL, MARLA 75,000.00 .05 3,112.50
2 2022-03-04 DOMENDEN, JOVELYN(OVERRIDE) CR20220304-265 EDIT DEDUCTIONS ASUNCION, MAYBELYN 193,000.00 .05 8,009.50
3 2022-03-04 DOMENDEN, JOVELYN(OVERRIDE) CR20220304-264 EDIT DEDUCTIONS CORPUZ, MARGARETTE/GABRIEL ESTER 135,000.00 .05 5,602.50
4 2022-03-04 DOMENDEN, JOVELYN(OVERRIDE) CR20220304-264 EDIT DEDUCTIONS LUCAS, REBECCA 295,000.00 .05 12,242.50
5 2022-03-04 DOMENDEN, JOVELYN(OVERRIDE) CR20220304-264 EDIT DEDUCTIONS GAPUSAN, EMILIA 101,000.00 .05 4,191.50
6 2022-03-04 DOMENDEN, JOVELYN(OVERRIDE) CR20220304-264 EDIT DEDUCTIONS DELA PEÑA, CECILIA 180,000.00 .05 7,470.00
7 2022-03-04 DOMENDEN, JOVELYN(OVERRIDE) CR20220304-264 EDIT DEDUCTIONS DELA PEÑA, CECILIA 295,000.00 .05 12,242.50
8 2022-03-04 LLANES, GRATECHEN CR20220304-263 EDIT DEDUCTIONS -0.01 0.00
9 2022-03-04 LLANES, GRATECHEN CR20220304-263 EDIT DEDUCTIONS VALIENTE, JESSELIE 8,000.00 .10 664.00
10 2022-03-04 LLANES, GRATECHEN CR20220304-263 EDIT DEDUCTIONS VALIENTE, JESSELIE 10,000.00 .10 830.00
11 2022-03-04 LLANES, GRATECHEN CR20220304-262 EDIT DEDUCTIONS CHIU, MARIE 55,897.00 .10 4,639.45
12 2022-03-04 LLANES, GRATECHEN CR20220304-262 EDIT DEDUCTIONS CHIU, MARIE 20,000.00 .10 1,660.00
13 2022-03-04 LLANES, GRATECHEN CR20220304-262 EDIT DEDUCTIONS DOMINGO, CAROLINE 4,608.00 .10 382.46
14 2022-03-04 LLANES, GRATECHEN CR20220304-262 EDIT DEDUCTIONS ALCID, ESTRELLA 21,990.21 .15 2,737.78
15 2022-03-04 LLANES, GRATECHEN CR20220304-262 EDIT DEDUCTIONS RAZOTE, REINA ANGELICA 3,383.05 .15 421.19
16 2022-03-04 LLANES, GRATECHEN CR20220304-262 EDIT DEDUCTIONS DOMINGO, EVELYN 14,291.38 .15 1,779.28
17 2022-03-04 RAZOTE, CLARE ANN ENGELINE CR20220304-261 EDIT DEDUCTIONS VALIENTE, JESSELIE 8,000.00 .10 664.00
18 2022-03-04 RAZOTE, CLARE ANN ENGELINE CR20220304-261 EDIT DEDUCTIONS VALIENTE, JESSELIE 10,000.00 .10 830.00
19 2022-03-04 RAZOTE, CLARE ANN ENGELINE CR20220304-261 EDIT DEDUCTIONS DOMINGO, CAROLINE 4,608.00 .10 382.46
20 2022-03-04 RAZOTE, CLARE ANN ENGELINE CR20220304-260 EDIT DEDUCTIONS DOMINGO, CAROLINE 4,608.00 .10 382.46
Records : 7660 of 8834 | Page : of 442 | Limit