| # | Date | Lifechanger | CR # | Client | Amount | Rate | Check No | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2022-04-19 | PALOMARES, TERESA | CR20220419-299 EDIT DEDUCTIONS | AYUNON, NENITA | 9,166.00 | .15 | 1,141.17 | ||
| 2 | 2022-04-19 | PALOMARES, TERESA | CR20220419-299 EDIT DEDUCTIONS | DISPO, JESUSA | 9,166.00 | .15 | 1,141.17 | ||
| 3 | 2022-04-19 | PALOMARES, TERESA | CR20220419-299 EDIT DEDUCTIONS | DISPO, JESUSA | 9,166.00 | .15 | 1,141.17 | ||
| 4 | 2022-04-19 | PALOMARES, TERESA | CR20220419-299 EDIT DEDUCTIONS | MANGAOANG, DOMINADOR | 74,665.00 | .10 | 6,197.20 | ||
| 5 | 2022-04-19 | PALOMARES, TERESA | CR20220419-298 EDIT DEDUCTIONS | CORTEZ, JUANA | 28,931.00 | .15 | 3,601.91 | ||
| 6 | 2022-04-19 | PALOMARES, TERESA | CR20220419-298 EDIT DEDUCTIONS | CORTEZ, JUANA | 28,931.00 | .15 | 3,601.91 | ||
| 7 | 2022-04-19 | PALOMARES, TERESA | CR20220419-298 EDIT DEDUCTIONS | ASTROLOGIO, EDGARDO | 9,166.00 | .10 | 760.78 | ||
| 8 | 2022-04-19 | PALOMARES, TERESA | CR20220419-298 EDIT DEDUCTIONS | ASTROLOGIO, EDGARDO | 9,166.00 | .10 | 760.78 | ||
| 9 | 2022-04-19 | PALOMARES, TERESA | CR20220419-298 EDIT DEDUCTIONS | BAPTISTA, ERICK | 19,000.00 | .15 | 2,365.50 | ||
| 10 | 2022-04-19 | PALOMARES, TERESA | CR20220419-298 EDIT DEDUCTIONS | BAPTISTA, ERICK | 19,000.00 | .15 | 2,365.50 | ||
| 11 | 2022-04-02 | BELISARIO, JENNETTE | CR20220402-297 EDIT DEDUCTIONS | CALIVA, REYSHELLE | 95,000.00 | .10 | 7,885.00 | ||
| 12 | 2022-04-02 | BELISARIO, JENNETTE | CR20220402-297 EDIT DEDUCTIONS | CALIVA, REYSHELLE | 112,500.00 | .10 | 9,337.50 | ||
| 13 | 2022-04-02 | BELISARIO, JENNETTE | CR20220402-297 EDIT DEDUCTIONS | CALIVA, REYSHELLE | 50,000.00 | .10 | 4,150.00 | ||
| 14 | 2022-04-01 | LLANES, GRATECHEN | CR20220401-296 EDIT DEDUCTIONS | FUERTE, MELODIE | 95,998.50 | .20 | 15,935.75 | ||
| 15 | 2022-04-01 | LLANES, GRATECHEN | CR20220401-295 EDIT DEDUCTIONS | VALIENTE, JESSELIE | 3,500.00 | .10 | 290.50 | ||
| 16 | 2022-04-01 | LLANES, GRATECHEN | CR20220401-295 EDIT DEDUCTIONS | CHIU, MARIE | 20,737.75 | .10 | 1,721.23 | ||
| 17 | 2022-04-01 | LLANES, GRATECHEN | CR20220401-295 EDIT DEDUCTIONS | DOMINGO, CAROLINE | 4,608.00 | .10 | 382.46 | ||
| 18 | 2022-04-01 | LLANES, GRATECHEN | CR20220401-295 EDIT DEDUCTIONS | ALCID, ESTRELLA | 21,990.21 | .15 | 2,737.78 | ||
| 19 | 2022-04-01 | LLANES, GRATECHEN | CR20220401-295 EDIT DEDUCTIONS | RAZOTE, REINA ANGELICA | 3,383.05 | .15 | 421.19 | ||
| 20 | 2022-04-01 | LLANES, GRATECHEN | CR20220401-295 EDIT DEDUCTIONS | DOMINGO, EVELYN | 14,291.38 | .15 | 1,779.28 |
Loading...
Saving...
Loading...
Commissions_Receipt
PRINT
PDF
WORD
CSV
EXCEL