Commissions Lists

# Date Lifechanger CR # Client Amount Rate Check No Total
1 2021-09-10 DACUYCUY, LUDY CR20210910-118 EDIT DEDUCTIONS SSBP 2,000.00 1 2,000.00
2 2021-09-10 BOONGALING, MARJORIE CR20210910-117 EDIT DEDUCTIONS UTRERA, REX 34,416.66 .05 1,428.29
3 2021-09-10 BOONGALING, MARJORIE CR20210910-117 EDIT DEDUCTIONS UTRERA, REX 34,416.66 .05 1,428.29
4 2021-09-10 BOONGALING, MARJORIE CR20210910-117 EDIT DEDUCTIONS UTRERA, REX 34,416.66 .05 1,428.29
5 2021-09-10 BOONGALING, MARJORIE CR20210910-117 EDIT DEDUCTIONS UTRERA, REX 34,416.66 .05 1,428.29
6 2021-09-10 BOONGALING, MARJORIE CR20210910-117 EDIT DEDUCTIONS UTRERA, REX 88,500.00 .05 3,672.75
7 2021-09-10 BOONGALING, MARJORIE CR20210910-116 EDIT DEDUCTIONS PALACOL, RONALD 8,750.00 .05 363.13
8 2021-09-10 BOONGALING, MARJORIE CR20210910-116 EDIT DEDUCTIONS PALACOL, RONALD 8,750.00 .05 363.13
9 2021-09-10 BOONGALING, MARJORIE CR20210910-116 EDIT DEDUCTIONS PALACOL, RONALD 8,750.00 .05 363.13
10 2021-09-10 BOONGALING, MARJORIE CR20210910-116 EDIT DEDUCTIONS PALACOL, RONALD 8,750.00 .05 363.13
11 2021-09-10 BOONGALING, MARJORIE CR20210910-116 EDIT DEDUCTIONS PALACOL, RONALD 8,750.00 .05 363.13
12 2021-09-10 BOONGALING, MARJORIE CR20210910-116 EDIT DEDUCTIONS PALACOL, RONALD 22,500.00 .05 933.75
13 2021-09-10 BOONGALING, MARJORIE CR20210910-115 EDIT DEDUCTIONS PALOMARES, JUNE NATHANIEL 43,750.00 .05 1,815.63
14 2021-09-10 BOONGALING, MARJORIE CR20210910-115 EDIT DEDUCTIONS PALOMARES, JUNE NATHANIEL 43,750.00 .05 1,815.63
15 2021-09-10 BOONGALING, MARJORIE CR20210910-115 EDIT DEDUCTIONS PALOMARES, JUNE NATHANIEL 43,750.00 .05 1,815.63
16 2021-09-10 BOONGALING, MARJORIE CR20210910-115 EDIT DEDUCTIONS PALOMARES, JUNE NATHANIEL 43,750.00 .05 1,815.63
17 2021-09-10 BOONGALING, MARJORIE CR20210910-115 EDIT DEDUCTIONS PALOMARES, JUNE NATHANIEL 112,500.00 .05 4,668.75
18 2021-09-01 ABADILLA, LAMAR CR20210901-114 EDIT DEDUCTIONS LAGDAO, FRITZIE 12,500.00 .075 778.13
19 2021-09-01 ABADILLA, LAMAR CR20210901-114 EDIT DEDUCTIONS LAGDAO, FRITZIE 10,000.00 .075 622.50
20 2021-09-01 ABADILLA, LAMAR CR20210901-114 EDIT DEDUCTIONS CATINDIG, DENISSON 4,375.00 .075 272.34
Records : 8780 of 9301 | Page : of 466 | Limit