Commissions Lists

# Date Lifechanger CR # Client Amount Rate Check No Total
1 2021-06-18 VILLACORTA, LORY CR20210618-58 EDIT DEDUCTIONS JOCELYN FERRER 21,667.00 .10 1,798.36
2 2021-06-18 VILLACORTA, LORY CR20210618-58 EDIT DEDUCTIONS ROSALINO AMBROCIO 8,750.00 .10 726.25
3 2021-06-18 VILLACORTA, LORY CR20210618-58 EDIT DEDUCTIONS ROSALINO AMBROCIO 8,750.00 .10 726.25
4 2021-06-18 VILLACORTA, LORY CR20210618-58 EDIT DEDUCTIONS ROSALINO AMBROCIO 8,750.00 .10 726.25
5 2021-06-18 VILLACORTA, LORY CR20210618-57 EDIT DEDUCTIONS CHARITO CARORASAN 17,500.00 .10 1,452.50
6 2021-06-18 VILLACORTA, LORY CR20210618-57 EDIT DEDUCTIONS MARIEL JOY ESTOLAS 8,900.00 .15 1,108.05
7 2021-06-18 VILLACORTA, LORY CR20210618-57 EDIT DEDUCTIONS MARIEL JOY ESTOLAS 8,900.00 .15 1,108.05
8 2021-06-18 VILLACORTA, LORY CR20210618-57 EDIT DEDUCTIONS KRISTA MONDARES 5,625.00 .15 700.31
9 2021-06-18 VILLACORTA, LORY CR20210618-57 EDIT DEDUCTIONS KRISTA MONDARES 5,625.00 .15 700.31
10 2021-06-18 VILLACORTA, LORY CR20210618-57 EDIT DEDUCTIONS TERESITA VILLACORTA 4,300.00 .15 535.35
11 2021-06-18 VILLACORTA, LORY CR20210618-56 EDIT DEDUCTIONS TERESITA VILLACORTA 4,300.00 .15 535.35
12 2021-06-18 VILLACORTA, LORY CR20210618-56 EDIT DEDUCTIONS TERESITA VILLACORTA 4,300.00 .15 535.35
13 2021-06-18 VILLACORTA, LORY CR20210618-56 EDIT DEDUCTIONS AIDA BAYBAYAN 4,400.00 .15 547.80
14 2021-06-18 VILLACORTA, LORY CR20210618-56 EDIT DEDUCTIONS AIDA BAYBAYAN 4,400.00 .15 547.80
15 2021-06-18 VILLACORTA, LORY CR20210618-56 EDIT DEDUCTIONS MARIEL JOY ESTOLAS 8,000.00 .10 664.00
16 2021-06-18 VILLACORTA, LORY CR20210618-56 EDIT DEDUCTIONS MARIEL JOY ESTOLAS 8,000.00 .10 664.00
17 2021-06-11 GABAON, DANIELLA CR20210611-55 EDIT DEDUCTIONS GUILLERMO, JALLY ANN 30,500.00 .15 3,797.25
18 2021-06-11 GABAON, DANIELLA CR20210611-54 EDIT DEDUCTIONS GUILLERMO, JALLY ANN 27,500.00 .15 3,423.75
19 2021-06-11 GABAON, DANIELLA CR20210611-54 EDIT DEDUCTIONS GUILLERMO, JALLY ANN 25,000.00 .15 3,112.50
20 2021-06-11 GABAON, DANIELLA CR20210611-54 EDIT DEDUCTIONS SORIANO, THEA 206,500.00 .15 25,709.25
Records : 10460 of 10715 | Page : of 536 | Limit