Commissions Lists

# Date Lifechanger CR # Client Amount Rate Check No Total
1 2025-08-07 GUTIERREZ, CHRISTINE CR20250807-1802 EDIT DEDUCTIONS BATALLONES, EVANGELINE 2,738.89 .15 340.99
2 2025-08-07 GUTIERREZ, CHRISTINE CR20250807-1802 EDIT DEDUCTIONS RAVANZO, IRENE 10,937.50 .10 907.81
3 2025-08-07 GUTIERREZ, CHRISTINE CR20250807-1802 EDIT DEDUCTIONS BATALLONES, EVANGELINE 2,975.00 .10 246.93
4 2025-08-07 GUTIERREZ, CHRISTINE CR20250807-1802 EDIT DEDUCTIONS DELOS SANTOS, ANTHONY 2,975.00 .10 246.93
5 2025-08-07 FELLIZAR, MARCIA CR20250807-1801 EDIT DEDUCTIONS GONZALEZ, LOURD WILLIAM 5,000.00 .15 622.50
6 2025-08-07 FELLIZAR, MARCIA CR20250807-1801 EDIT DEDUCTIONS VICENTE, RIZZALY 2,917.00 .15 363.17
7 2025-08-07 FELLIZAR, MARCIA CR20250807-1801 EDIT DEDUCTIONS VICENTE, RIZZALY 8,000.00 .15 996.00
8 2025-08-07 FELLIZAR, MARCIA CR20250807-1800 EDIT DEDUCTIONS FERMIN, ROCAMIA 54,166.66 .15 6,743.75
9 2025-08-07 FELLIZAR, MARCIA CR20250807-1800 EDIT DEDUCTIONS RICAHUERTA, ANGELICA 16,250.00 .15 2,023.13
10 2025-08-07 FELLIZAR, MARCIA CR20250807-1800 EDIT DEDUCTIONS BASCAO, UZZIEL GINNETTE 10,000.00 .15 1,245.00
11 2025-08-07 FELLIZAR, MARCIA CR20250807-1800 EDIT DEDUCTIONS TUBBAN, OLIBELLA 5,000.00 .15 622.50
12 2025-08-07 FELLIZAR, MARCIA CR20250807-1800 EDIT DEDUCTIONS DAMASO, ELISA LUISA 5,000.00 .15 622.50
13 2025-08-07 FELLIZAR, MARCIA CR20250807-1800 EDIT DEDUCTIONS FELLIZAR, VIKTOR 26,005.00 .15 3,237.62
14 2025-08-07 MONTENEGRO, LILIBETH CR20250807-1799 EDIT DEDUCTIONS MURPHEY, ELIZABETH 3,500.00 .10 290.50
15 2025-08-07 MONTENEGRO, LILIBETH CR20250807-1799 EDIT DEDUCTIONS MURPHEY, ELIZABETH 3,500.00 .10 290.50
16 2025-08-07 MONTENEGRO, LILIBETH CR20250807-1798 EDIT DEDUCTIONS GUMAYAGAY, CARMEL 3,500.00 .10 290.50
17 2025-08-07 MONTENEGRO, LILIBETH CR20250807-1798 EDIT DEDUCTIONS GUMAYAGAY, CARMEL 3,500.00 .10 290.50
18 2025-08-07 MONTENEGRO, LILIBETH CR20250807-1798 EDIT DEDUCTIONS MONTENEGRO, LILIBETH 3,083.33 .15 383.87
19 2025-08-07 MONTENEGRO, LILIBETH CR20250807-1798 EDIT DEDUCTIONS MONTENEGRO, LILIBETH 3,083.33 .15 383.87
20 2025-08-07 MONTENEGRO, LILIBETH CR20250807-1798 EDIT DEDUCTIONS TOLENTINO, FERDINAND 3,083.33 .10 255.92
Records : 1720 of 9301 | Page : of 466 | Limit