Commissions Lists

# Date Lifechanger CR # Client Amount Rate Check No Total
1 2025-07-11 DOMENDEN, JOVELYN CR20250711-1747 EDIT DEDUCTIONS DAHILIG, GIZELLE JOYCE 270,000.00 0.29 64,989.00
2 2025-07-11 DOMENDEN, JOVELYN CR20250711-1747 EDIT DEDUCTIONS DAHILIG, GIZELLE JOYCE 275,000.00 0.29 66,192.50
3 2025-07-11 DOMENDEN, JOVELYN CR20250711-1747 EDIT DEDUCTIONS FILART, ROMEO 445,000.00 0.29 107,111.50
4 2025-07-11 DOMENDEN, JOVELYN CR20250711-1746 EDIT DEDUCTIONS PULLER, MA. CRISTINA 34,000.00 0.29 8,183.80
5 2025-07-11 DOMENDEN, JOVELYN CR20250711-1746 EDIT DEDUCTIONS PULLER, MA. CRISTINA 50,000.00 0.29 12,035.00
6 2025-07-11 DOMENDEN, JOVELYN CR20250711-1746 EDIT DEDUCTIONS RABOY, NATALETH 7,500.00 0.25 1,556.25
7 2025-07-11 DOMENDEN, JOVELYN CR20250711-1746 EDIT DEDUCTIONS RABOY, NATALETH 7,500.00 0.25 1,556.25
8 2025-07-11 DOMENDEN, JOVELYN CR20250711-1746 EDIT DEDUCTIONS TAMAYO, FROILAN 6,500.00 0.25 1,348.75
9 2025-07-11 DOMENDEN, JOVELYN CR20250711-1746 EDIT DEDUCTIONS TAMAYO, FROILAN 6,500.00 0.25 1,348.75
10 2025-07-11 DOMENDEN, JOVELYN CR20250711-1745 EDIT DEDUCTIONS INOFINADA, RODELYN 14,000.00 0.25 2,905.00
11 2025-07-11 DOMENDEN, JOVELYN CR20250711-1745 EDIT DEDUCTIONS INOFINADA, RODELYN 14,000.00 0.25 2,905.00
12 2025-07-11 DOMENDEN, JOVELYN CR20250711-1745 EDIT DEDUCTIONS ORTEZA, RONNALEE 10,447.92 0.25 2,167.94
13 2025-07-11 DOMENDEN, JOVELYN CR20250711-1745 EDIT DEDUCTIONS ORTEZA, RONNALEE 10,447.92 0.25 2,167.94
14 2025-07-11 DOMENDEN, JOVELYN CR20250711-1745 EDIT DEDUCTIONS TAQUEBAN, CHIRO SEBASTIAN 15,760.42 0.15 1,962.17
15 2025-07-11 DOMENDEN, JOVELYN CR20250711-1745 EDIT DEDUCTIONS ROXAS, NESCILLE MAY 10,447.92 0.25 2,167.94
16 2025-07-11 DOMENDEN, JOVELYN CR20250711-1744 EDIT DEDUCTIONS ROXAS, NESCILLE MAY 10,447.92 0.25 2,167.94
17 2025-07-11 DOMENDEN, JOVELYN CR20250711-1744 EDIT DEDUCTIONS LU, CLAUDETTE 10,447.92 0.25 2,167.94
18 2025-07-11 DOMENDEN, JOVELYN CR20250711-1744 EDIT DEDUCTIONS LU, CLAUDETTE 10,447.92 0.25 2,167.94
19 2025-07-11 DOMENDEN, JOVELYN CR20250711-1744 EDIT DEDUCTIONS BELTRAN, JULIANA/JENG 13,281.25 0.25 2,755.86
20 2025-07-11 DOMENDEN, JOVELYN CR20250711-1744 EDIT DEDUCTIONS DOCTOLERO, ARNEL 10,447.92 0.25 2,167.94
Records : 1720 of 9066 | Page : of 454 | Limit