Edit Commissions

Client Amount Rate Check No Total
SALVACION, TORRALBA/DORIA,ALICE/BAUTISTA MARITES 7933.34 0.15 987.70083
SOLIS, MARLYN 6965.28 0.15 867.1773599999999
BAUTISTA, MARYJANE 8854.20 0.15 1102.3479
LEGASPI, BAYANI 4171 0.15 519.2895
LEGASPI, BAYANI 5713.80 0.15 711.3680999999999
BATALLONES, EVANGELINE 2738.89 0.15 340.99180499999994
CR #: CR20250507-1635
Consultant: GUTIERREZ, CHRISTINE
Date: May 7, 2025