Edit Commissions

Client Amount Rate Check No Total
CONSTANINO, MARIA BERNADETTE 15000.00 0.20 2490
CONSTANINO, MARIA BERNADETTE 10916.67 0.20 1812.1672200000003
CONSTANINO, MARIA BERNADETTE 10916.67 0.20 1812.1672200000003
CONSTANINO, MARIA BERNADETTE 60000.00 0.20 9960
CONSTANINO, MARIA BERNADETTE 10000.00 0.20 1660
CHAN, MA. CECILIA 269000.00 0.20 44654
CR #: CR20250531-1725
Consultant: VILLANUEVA, MARIA THERESA
Date: May 31, 2025