Edit Commissions

Client Amount Rate Check No Total
TAQUEBAN, CHIRO SEBASTIAN 15760.42 0.15 1962.1722899999997
TAQUEBAN, CHIRO SEBASTIAN 15760.42 0.15 1962.1722899999997
ROXAS, NESCILLE MAY 10447.92 0.25 2167.9434
ROXAS, NESCILLE MAY 10447.92 0.25 2167.9434
LU, CLAUDETTE 10447.92 0.25 2167.9434
BELTRAN, JULIANA/JENG 13281.25 0.25 2755.859375
CR #: CR20250531-1732
Consultant: DOMENDEN, JOVELYN
Date: May 31, 2025