Edit Commissions

Client Amount Rate Check No Total
DELA CRUZ, JOANA MARIE 2975.00 0.1 246.925
DELA CRUZ, JOANA MARIE 2975.00 0.1 246.925
DELA CRUZ, JOANA MARIE 12600.00 0.1 1045.8
SAMSON, ROSALINDA 17208.83 0.1 1428.3328900000001
SAMSON, ROSALINDA 17208.83 0.1 1428.3328900000001
SAMSON, ROSALINDA 17208.83 0.1 1428.3328900000001
CR #: CR20250711-1741
Consultant: BAUTISTA, MARY JANE
Date: July 11, 2025