Edit Commissions

Client Amount Rate Check No Total
ORGANO, TERESITA 2375.00 0.15 295.6875
ORGANO, TERESITA 2375.00 0.15 295.6875
PASION, RUBEN 2450.00 0.1 203.35000000000002
PASION, RUBEN 2450.00 0.1 203.35000000000002
PALPAL-LATOC, APRIL JOY 1770.83 0.1 146.97888999999998
PALPAL-LATOC, APRIL JOY 1770.83 0.1 146.97888999999998
CR #: CR20250711-1784
Consultant: VILLANUEVA, MARIA THERESA
Date: July 11, 2025