Edit Commissions

Client Amount Rate Check No Total
VIERNES, LIDA 17208.33 .05 714.1456950000002
ESTAVILLO, RONALYN 18375 .10 1525.125
PRABHAKER, NOR-AINA 18375 .10 1525.125
DOMINGO, DITAS/SAPADEN, GENALYN 20791.67 .10 1725.7086099999997
LLANES, JACLYNE KATE 58550 0.15 7289.474999999999
LLANES, EONA SABEL 14804.17 0.15 1843.1191649999998
CR #: CR20251030-1963
Consultant: LLANES, JACLYNE KATE
Date: October 30, 2025