Edit Commissions

Client Amount Rate Check No Total
ESTAVILLO, RONALYN 18375 0.10 1525.125
PRABHAKER, NOR-AINA 18375 0.10 1525.125
DOMINGO, DITAS/SAPADEN, GENALYN 3875.01 .15 482.438745
DOMINGO, DITAS/SAPADEN, GENALYN 16916.66 .10 1404.08278
LLANES, JACLYNE KATE 58550 .15 7289.474999999999
LLANES, EONA ISABEL 14804.17 .15 1843.1191649999998
CR #: CR20251205-1978
Consultant: LLANES, JACLYNE KATE
Date: December 5, 2025