Edit Commissions

Client Amount Rate Check No Total
ERPELLO, DALLA 10833.33 0.15 1348.7495849999998
GUBATAN, MARIA ROLYN 12416.67 0.15 1545.875415
MENDOZA, RAQUEL 13708.33 0.15 1706.6870849999998
JUGUILON, CONCEPCION 11875.00 0.15 1478.4375
GUTIERREZ, EDDIE/HAYDEE 12542.00 0.15 1561.4789999999998
DELOS SANTOS, ANTHONY 14408.00 0.15 1793.7959999999998
CR #: CR20260219-2110
Consultant: GUTIERREZ, CHRISTINE
Date: February 19, 2026