Edit Commissions

Client Amount Rate Check No Total
TAQUEBAN, CHIRO SEBASTIAN 122656.25 0.05 5090.234375
TAQUEBAN, CHIRO SEBASTIAN 126254.15 0.05 5239.547224999999
DELA CRUZ, LHESLYN 18375.00 0.25 3812.8125
DAHILIG, GIZZELLE JOYCE 44100.00 0.25 9150.75
MANZANO, MA TRISHA 5167.00 0.25 1072.1525
CORRALES, MARICHU 68916.65 0.25 14300.204874999998
CR #: CR20260506-2232
Consultant: DOMENDEN, JOVELYN
Date: May 6, 2026