| # | Date | Lifechanger | CR # | Client | Amount | Rate | Check No | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-03-28 | MARTIN, JULIA DIVINA | CR20250328-1626 EDIT DEDUCTIONS | FAJUTNAO, YZEL | 10,447.92 | .20 | 1,734.35 | ||
| 2 | 2025-03-28 | MARTIN, JULIA DIVINA | CR20250328-1626 EDIT DEDUCTIONS | FAJUTNAO, YZEL | 10,447.92 | .20 | 1,734.35 | ||
| 3 | 2025-03-28 | CORPUZ, JOYCE ANNE | CR20250328-1625 EDIT DEDUCTIONS | PANELA, FELY | 124,550.00 | .10 | 10,337.65 | ||
| 4 | 2025-03-28 | JAVIER, LENIDITA | CR20250328-1624 EDIT DEDUCTIONS | ONG, JOHN ERICSON | 63,041.68 | .15 | 7,848.69 | ||
| 5 | 2025-03-26 | LLANES, GRATECHEN | CR20250326-1623 EDIT DEDUCTIONS | PECHO, RYAN/MORENA | 9,800.00 | .25 | 2,033.50 | ||
| 6 | 2025-03-26 | LLANES, GRATECHEN | CR20250326-1623 EDIT DEDUCTIONS | CALAPIT, RODEL | 4,900.00 | .10 | 406.70 | ||
| 7 | 2025-03-26 | LLANES, GRATECHEN | CR20250326-1622 EDIT DEDUCTIONS | PIO, LEONORA | 78,400.00 | .05 | 3,253.60 | ||
| 8 | 2025-03-26 | LLANES, GRATECHEN | CR20250326-1622 EDIT DEDUCTIONS | PADRON, BERNADETTE | 4,900.00 | .20 | 813.40 | ||
| 9 | 2025-03-26 | LLANES, GRATECHEN | CR20250326-1622 EDIT DEDUCTIONS | SIMON, RYAN JAY/MAY | 13,433.93 | .05 | 557.51 | ||
| 10 | 2025-03-26 | LLANES, GRATECHEN | CR20250326-1622 EDIT DEDUCTIONS | RUGUIAN, SUZETH NICOLE | 8,900.00 | .20 | 1,477.40 | ||
| 11 | 2025-03-26 | LLANES, GRATECHEN | CR20250326-1622 EDIT DEDUCTIONS | CASTRO, DOLLY CHRIZ | 2,975.00 | .20 | 493.85 | ||
| 12 | 2025-03-26 | LLANES, GRATECHEN | CR20250326-1622 EDIT DEDUCTIONS | MITU, RUBY/RAMIL, ROSE MARIE | 10,000.00 | .20 | 1,660.00 | ||
| 13 | 2025-03-26 | BALLESTEROS, SUSANA JENELYN | CR20250326-1621 EDIT DEDUCTIONS | GUIANG, RAMELIN | 141,000.00 | .15 | 17,554.50 | ||
| 14 | 2025-03-26 | BALLESTEROS, SUSANA JENELYN | CR20250326-1621 EDIT DEDUCTIONS | GUIANG, RAMELIN | 10,000.00 | .15 | 1,245.00 | ||
| 15 | 2025-03-26 | DOMENDEN, JOVELYN | CR20250326-1620 EDIT DEDUCTIONS | ACENA, CECILIA | 210,000.00 | .29 | 50,547.00 | ||
| 16 | 2025-03-26 | DOMENDEN, JOVELYN | CR20250326-1619 EDIT DEDUCTIONS | GURENG, JOSEPH | 375,000.00 | .29 | 90,262.50 | ||
| 17 | 2025-03-26 | DOMENDEN, JOVELYN | CR20250326-1619 EDIT DEDUCTIONS | PLETE, NELLA | 182,000.00 | .29 | 43,807.40 | ||
| 18 | 2025-03-26 | DOMENDEN, JOVELYN | CR20250326-1619 EDIT DEDUCTIONS | BRAGADO, FLORIZEIL | 454,000.00 | .29 | 109,277.80 | ||
| 19 | 2025-03-26 | DOMENDEN, JOVELYN | CR20250326-1619 EDIT DEDUCTIONS | ORTEZA, RONALEE | 96,489.60 | .25 | 20,021.59 | ||
| 20 | 2025-03-26 | DOMENDEN, JOVELYN | CR20250326-1619 EDIT DEDUCTIONS | TAQUEBAN, CHIRO SEBASTIAN | 15,760.42 | .25 | 3,270.29 |
Loading...
Saving...
Loading...
Commissions_Receipt
PRINT
PDF
WORD
CSV
EXCEL