| # | Date | Lifechanger | CR # | Client | Amount | Rate | Check No | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2024-12-05 | CALIJA, VILMA MAY (100$) | CR20241205-1482 EDIT DEDUCTIONS | BALLESTEROS, JENELYN-FELIPE, JERYLIN-LUNA, ROLLY | 100.00 | 1.205 | 100.02 | ||
| 2 | 2024-12-05 | DOMINGO, EVELYN (100$) | CR20241205-1481 EDIT DEDUCTIONS | BODINO, SHIRLEY-CUA, ELAINE-AGPALZA, MARLENE | 100.00 | 1.205 | 100.02 | ||
| 3 | 2024-12-05 | DOMENDEN, JOVELYN (100$) | CR20241205-1480 EDIT DEDUCTIONS | RAMOS, MA EDITHA-DONATO, KATHERINE-PASCUA, HERMINIA | 100.00 | 1.205 | 100.02 | ||
| 4 | 2024-12-05 | DOMENDEN, JOVELYN | CR20241205-1479 EDIT DEDUCTIONS | TURLA, MARIA BELINA | 84,000.00 | .19 | 13,246.80 | ||
| 5 | 2024-12-05 | DOMENDEN, JOVELYN | CR20241205-1479 EDIT DEDUCTIONS | DONATO, KATHERINE | 295,000.00 | .19 | 46,521.50 | ||
| 6 | 2024-12-05 | VILLANUEVA, JHENALYNE | CR20241205-1478 EDIT DEDUCTIONS | GALANO, EVANGELINE | 10,000.00 | .25 | 2,075.00 | ||
| 7 | 2024-12-05 | VILLANUEVA, JHENALYNE | CR20241205-1478 EDIT DEDUCTIONS | GALANO, EVANGELINE | 10,000.00 | .25 | 2,075.00 | ||
| 8 | 2024-12-05 | VILLANUEVA, JHENALYNE | CR20241205-1477 EDIT DEDUCTIONS | JOSE, ZENAIDA | 6,000.00 | .15 | 747.00 | ||
| 9 | 2024-12-05 | VILLANUEVA, JHENALYNE | CR20241205-1477 EDIT DEDUCTIONS | JOSE, ZENAIDA | 6,000.00 | .15 | 747.00 | ||
| 10 | 2024-12-05 | VILLANUEVA, JHENALYNE | CR20241205-1477 EDIT DEDUCTIONS | SERRANO, FROILAN | 10,500.00 | .15 | 1,307.25 | ||
| 11 | 2024-12-05 | VILLANUEVA, JHENALYNE | CR20241205-1477 EDIT DEDUCTIONS | SERRANO, FROILAN | 10,500.00 | .15 | 1,307.25 | ||
| 12 | 2024-12-05 | VILLANUEVA, JHENALYNE | CR20241205-1477 EDIT DEDUCTIONS | FIGURACION, JOZEN | 8,409.00 | .25 | 1,744.87 | ||
| 13 | 2024-12-05 | VILLANUEVA, JHENALYNE | CR20241205-1477 EDIT DEDUCTIONS | FIGURACION, JOZEN | 8,409.00 | .25 | 1,744.87 | ||
| 14 | 2024-12-05 | DOMENDEN, JOVELYN | CR20241205-1476 EDIT DEDUCTIONS | PASCUA, HERMINIA | 98,000.00 | .29 | 23,588.60 | ||
| 15 | 2024-12-05 | DOMENDEN, JOVELYN | CR20241205-1476 EDIT DEDUCTIONS | PLETE, NELLA | 46,000.00 | .29 | 11,072.20 | ||
| 16 | 2024-12-05 | DOMENDEN, JOVELYN | CR20241205-1475 EDIT DEDUCTIONS | ARCE, VICTORIA | 295,000.00 | .25 | 61,212.50 | ||
| 17 | 2024-12-05 | DOMENDEN, JOVELYN | CR20241205-1475 EDIT DEDUCTIONS | AVILA, MARY ANTONETTE | 50,000.00 | .29 | 12,035.00 | ||
| 18 | 2024-12-05 | DOMENDEN, JOVELYN | CR20241205-1475 EDIT DEDUCTIONS | PASCUA, JANETTE | 375,000.00 | .29 | 90,262.50 | ||
| 19 | 2024-12-05 | DOMENDEN, JOVELYN | CR20241205-1475 EDIT DEDUCTIONS | TAQUEBAN, CHIRO | 15,760.42 | .25 | 3,270.29 | ||
| 20 | 2024-12-05 | DOMENDEN, JOVELYN | CR20241205-1475 EDIT DEDUCTIONS | ROXAS, NESCILLE | 10,447.95 | .25 | 2,167.95 |
Loading...
Saving...
Loading...
Commissions_Receipt
PRINT
PDF
WORD
CSV
EXCEL