| # | Date | Lifechanger | CR # | Client | Amount | Rate | Check No | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2024-12-03 | ABADILLA, LAMAR | CR20241203-1437 EDIT DEDUCTIONS | ESTAVILLO, JOEL/SHARON | 20,000.00 | .20 | 3,320.00 | ||
| 2 | 2024-12-03 | ABADILLA, LAMAR | CR20241203-1436 EDIT DEDUCTIONS | VILLALON, MANOLITO/VIOLETA | 34,416.67 | .20 | 5,713.17 | ||
| 3 | 2024-12-03 | ABADILLA, LAMAR | CR20241203-1436 EDIT DEDUCTIONS | ESTAVILLO, JOEL/SHARON | 21,875.00 | .20 | 3,631.25 | ||
| 4 | 2024-12-03 | ABADILLA, LAMAR | CR20241203-1436 EDIT DEDUCTIONS | SANGALANG, AILEEN AIRA | 2,975.00 | .10 | 246.93 | ||
| 5 | 2024-12-03 | ABADILLA, LAMAR | CR20241203-1436 EDIT DEDUCTIONS | CARINO, PAMELA | 10,448.00 | .05 | 433.59 | ||
| 6 | 2024-12-03 | ABADILLA, LAMAR | CR20241203-1436 EDIT DEDUCTIONS | MANALO, GEMMA | 5,534.00 | .05 | 229.66 | ||
| 7 | 2024-12-03 | ABADILLA, LAMAR | CR20241203-1436 EDIT DEDUCTIONS | PERERA, JASON | 120,208.31 | .05 | 4,988.64 | ||
| 8 | 2024-12-03 | ACAB, MARY ROSE | CR20241203-1435 EDIT DEDUCTIONS | AGUB, LAYRONE/V | 20,200.00 | .15 | 2,514.90 | ||
| 9 | 2024-12-03 | ACAB, MARY ROSE | CR20241203-1435 EDIT DEDUCTIONS | AGUB, LAYRONE/V | 5,000.00 | .15 | 622.50 | ||
| 10 | 2024-12-03 | ACAB, MARY ROSE | CR20241203-1435 EDIT DEDUCTIONS | MONTENEGRO, LILIBETH | 3,733.00 | .15 | 464.76 | ||
| 11 | 2024-11-29 | LAGMAY, KATHLEEN/SHERWIN | CR20241129-1434 EDIT DEDUCTIONS | ORENSE, FLORENCE | 259,000.00 | .15 | 32,245.50 | ||
| 12 | 2024-11-18 | BAUZON, BABY CHERYL | CR20241118-1433 EDIT DEDUCTIONS | QUIAO, MERLY | 110,000.00 | .20 | 18,260.00 | ||
| 13 | 2024-11-07 | ORGANO, KRYSTAL (100$) | CR20241107-1432 EDIT DEDUCTIONS | OFIANA, FLORENCE-MAHOR, JEAN/BISHOP MIKE-VALENCIA, EVANGELINE | 100.00 | 1.205 | 100.02 | ||
| 14 | 2024-11-07 | BAUZON, BABY CHERYL (100$) | CR20241107-1431 EDIT DEDUCTIONS | VILLACORTA, LORY-CO, SANDRA-CASTRO, JEANNE | 100.00 | 1.205 | 100.02 | ||
| 15 | 2024-11-07 | DOMENDEN, JOVELYN (100$) | CR20241107-1430 EDIT DEDUCTIONS | JAVIER, LENIDITA-TIRA, ALIPINA-DOMENDEN, NHRLY | 100.00 | 1.205 | 100.02 | ||
| 16 | 2024-11-07 | DOMENDEN, JOVELYN (100$) | CR20241107-1430 EDIT DEDUCTIONS | RAMOS, MA EDITHA-FERNANDEZ, JANIROSE-DE LEON, FLEUR MADISON | 100.00 | 1.205 | 100.02 | ||
| 17 | 2024-11-06 | TABANGAY, MANILYN | CR20241106-1429 EDIT DEDUCTIONS | CAMILLE JOYCE OPENA | 296,000.00 | .10 | 24,568.00 | ||
| 18 | 2024-11-06 | DOMENDEN, JOVELYN | CR20241106-1428 EDIT DEDUCTIONS | FERNANDEZ, JANIROSE | 297,000.00 | .19 | 46,836.90 | ||
| 19 | 2024-11-06 | DOMENDEN, JOVELYN | CR20241106-1428 EDIT DEDUCTIONS | PLETE, NELLA | 295,000.00 | .29 | 71,006.50 | ||
| 20 | 2024-11-06 | DOMENDEN, JOVELYN | CR20241106-1428 EDIT DEDUCTIONS | PLETE, ADRIAN | 375,000.00 | .29 | 90,262.50 |
Loading...
Saving...
Loading...
Commissions_Receipt
PRINT
PDF
WORD
CSV
EXCEL