| # | Date | Lifechanger | CR # | Client | Amount | Rate | Check No | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2024-10-12 | VILLANUEVA, MARIA THERESA | CR20241012-1382 EDIT DEDUCTIONS | CAMARILLO, DARLYN | 2,291.67 | .15 | 285.31 | ||
| 2 | 2024-10-12 | VILLANUEVA, MARIA THERESA | CR20241012-1382 EDIT DEDUCTIONS | CALVO, VILMA | 9,333.33 | .15 | 1,162.00 | ||
| 3 | 2024-10-12 | VILLANUEVA, MARIA THERESA | CR20241012-1382 EDIT DEDUCTIONS | ORGANO, TERESITA | 7,146.00 | .10 | 593.12 | ||
| 4 | 2024-10-12 | ASUNCION, ETHELDREDA | CR20241012-1381 EDIT DEDUCTIONS | BISMONTE, MARILYN | 76,200.00 | .10 | 6,324.60 | ||
| 5 | 2024-10-12 | ASUNCION, ETHELDREDA | CR20241012-1381 EDIT DEDUCTIONS | CALVAN, MARILIN | 26,825.00 | .10 | 2,226.48 | ||
| 6 | 2024-10-12 | DOMINGO, EVELYN | CR20241012-1380 EDIT DEDUCTIONS | JOAQUIN, CATHERIN | 203,000.00 | .10 | 16,849.00 | ||
| 7 | 2024-10-12 | SIMON, NELIA | CR20241012-1379 EDIT DEDUCTIONS | PIO, LEONORA | 39,200.00 | 0.05 | 1,626.80 | ||
| 8 | 2024-10-12 | SIMON, NELIA | CR20241012-1379 EDIT DEDUCTIONS | DOMINGO, RUSSEL/MARIE FE | 9,800.00 | .15 | 1,220.10 | ||
| 9 | 2024-10-12 | SIMON, NELIA | CR20241012-1379 EDIT DEDUCTIONS | SIMON, RYAN JAY/MAY | 13,433.93 | .05 | 557.51 | ||
| 10 | 2024-10-12 | SIMON, NELIA | CR20241012-1379 EDIT DEDUCTIONS | CORNELIO, CLAIROL | 2,975.00 | .10 | 246.93 | ||
| 11 | 2024-10-12 | SIMON, NELIA | CR20241012-1379 EDIT DEDUCTIONS | CORNELIO, CLAIROL | 2,975.00 | .10 | 246.93 | ||
| 12 | 2024-10-12 | OSIAS, JANE MAE | CR20241012-1378 EDIT DEDUCTIONS | OSIAS, OLIVER | 95,000.00 | .10 | 7,885.00 | ||
| 13 | 2024-10-12 | OSIAS, JANE MAE | CR20241012-1378 EDIT DEDUCTIONS | OSIAS, OLIVER | 250,000.00 | .10 | 20,750.00 | ||
| 14 | 2024-10-12 | CALIJA, VILMA MAY | CR20241012-1377 EDIT DEDUCTIONS | BALLESTEROS, JENELYN | 295,000.00 | .15 | 36,727.50 | ||
| 15 | 2024-10-12 | CALIJA, VILMA MAY | CR20241012-1377 EDIT DEDUCTIONS | SIRUNO, MARAVILLA | 295,000.00 | .15 | 36,727.50 | ||
| 16 | 2024-10-12 | CALIJA, VILMA MAY | CR20241012-1377 EDIT DEDUCTIONS | SANTOS, JOEL/ERICA | 4,900.00 | .125 | 508.38 | ||
| 17 | 2024-10-12 | CALIJA, VILMA MAY | CR20241012-1377 EDIT DEDUCTIONS | SACRO, ESTRELLA | 58,800.00 | .15 | 7,320.60 | ||
| 18 | 2024-10-12 | CALIJA, VILMA MAY | CR20241012-1377 EDIT DEDUCTIONS | CALIJA, VINZ | 7,000.00 | .15 | 871.50 | ||
| 19 | 2024-10-12 | ACAB, MARY ROSE | CR20241012-1376 EDIT DEDUCTIONS | BORROMEO, EMMANUEL/ROSELIA | 375,000.00 | .15 | 46,687.50 | ||
| 20 | 2024-10-12 | ACAB, MARY ROSE | CR20241012-1376 EDIT DEDUCTIONS | MONTENEGRO, LILIBETH | 3,733.00 | .15 | 464.76 |
Loading...
Saving...
Loading...
Commissions_Receipt
PRINT
PDF
WORD
CSV
EXCEL