Commissions Lists

# Date Lifechanger CR # Client Amount Rate Check No Total
1 2025-01-28 ABADILLA, LAMAR CR20250128-1508 EDIT DEDUCTIONS VILLALON, MANOLITO/VIOLETA 34,416.67 .20 5,713.17
2 2025-01-28 ABADILLA, LAMAR CR20250128-1508 EDIT DEDUCTIONS VILLALON, MANOLITO/VIOLETA 34,416.67 .20 5,713.17
3 2025-01-28 ABADILLA, LAMAR CR20250128-1507 EDIT DEDUCTIONS CORPUZ, JANET 5,550.00 .05 230.33
4 2025-01-28 ABADILLA, LAMAR CR20250128-1507 EDIT DEDUCTIONS BISMONTE, MARILYN 58,900.00 .05 2,444.35
5 2025-01-28 ABADILLA, LAMAR CR20250128-1507 EDIT DEDUCTIONS SANGALANG, AILEEN AIRA 2,975.00 .10 246.93
6 2025-01-28 ABADILLA, LAMAR CR20250128-1507 EDIT DEDUCTIONS MATONDING, ZENAIDA 6,545.00 .05 271.62
7 2025-01-28 ABADILLA, LAMAR CR20250128-1507 EDIT DEDUCTIONS CARINO, PAMELA 10,448.00 .05 433.59
8 2025-01-28 ABADILLA, LAMAR CR20250128-1507 EDIT DEDUCTIONS MANALO, GEMMA 5,534.00 .05 229.66
9 2025-01-03 DOMENDEN, JOVELYN CR20250103-1506 EDIT DEDUCTIONS DE LEON, FLEU MADISON 375,000.00 .25 77,812.50
10 2025-01-03 VILLANUEVA, JHENALYNE (100$) CR20250103-1505 EDIT DEDUCTIONS DAQUIOAG, MA ELOISA-ARRIBAY, MEROSE-SORIANO, HILDEBRANDO 100.00 1.205 100.02
11 2025-01-03 GUTIERREZ, CHRISTINE (100$) CR20250103-1504 EDIT DEDUCTIONS BAUTISTA, MARY JANE-SAMSON, ROSALINDA-CUISON, JANET 100.00 1.205 100.02
12 2025-01-03 VILLACORTA, LORY (100$) CR20250103-1503 EDIT DEDUCTIONS OSIAS, JANE MAE-OSIAS, OLIVER-CRUZ, JANET 100.00 1.205 100.02
13 2024-12-18 VILLANUEVA, MARIA THERESA CR20241218-1502 EDIT DEDUCTIONS PALPAL-LATOC, APRIL JOY 25,208.30 .10 2,092.29
14 2024-12-18 VILLANUEVA, MARIA THERESA CR20241218-1502 EDIT DEDUCTIONS FORMOSO, MARCELUS 48,300.00 .10 4,008.90
15 2024-12-18 VILLANUEVA, MARIA THERESA CR20241218-1502 EDIT DEDUCTIONS PASION, RUBEN 2,450.00 .10 203.35
16 2024-12-18 VILLANUEVA, MARIA THERESA CR20241218-1502 EDIT DEDUCTIONS SY, ROWENA 4,900.00 .20 813.40
17 2024-12-18 VILLANUEVA, MARIA THERESA CR20241218-1502 EDIT DEDUCTIONS TABAG, SALVACION 4,900.00 .20 813.40
18 2024-12-18 VILLANUEVA, MARIA THERESA CR20241218-1502 EDIT DEDUCTIONS FORMOSO, ROSLYN 2,975.00 .15 370.39
19 2024-12-18 VILLANUEVA, MARIA THERESA CR20241218-1501 EDIT DEDUCTIONS BEREDO, MA LEONORA 7,612.50 .15 947.76
20 2024-12-18 VILLANUEVA, MARIA THERESA CR20241218-1501 EDIT DEDUCTIONS SANSANO, WILFRELYN 2,450.00 .15 305.03
Records : 3260 of 9589 | Page : of 480 | Limit