Commissions Lists

# Date Lifechanger CR # Client Amount Rate Check No Total
1 2024-10-12 GUTIERREZ, CHRISTINE CR20241012-1371 EDIT DEDUCTIONS BATALLONES, EVANGELINE 2,975.00 .10 246.93
2 2024-10-12 GUTIERREZ, CHRISTINE CR20241012-1371 EDIT DEDUCTIONS DELOS SANTOS, ANTHONY 2,975.00 .10 246.93
3 2024-10-12 GUTIERREZ, CHRISTINE CR20241012-1371 EDIT DEDUCTIONS LEGASPI, BAYANI 4,900.00 .10 406.70
4 2024-10-12 ORGANO, KRYSTAL KAY CR20241012-1370 EDIT DEDUCTIONS ARCE, ELENA 17,380.00 .05 721.27
5 2024-10-12 ORGANO, KRYSTAL KAY CR20241012-1370 EDIT DEDUCTIONS DELA CRUZ, JUBI 19,366.00 .05 803.69
6 2024-10-12 ORGANO, KRYSTAL KAY CR20241012-1369 EDIT DEDUCTIONS MARTIN, LAILANE 4,500.00 .05 186.75
7 2024-10-12 ORGANO, KRYSTAL KAY CR20241012-1369 EDIT DEDUCTIONS DORIA, CHRISTIAN/RUSSEL 13,459.00 .20 2,234.19
8 2024-10-12 ORGANO, KRYSTAL KAY CR20241012-1369 EDIT DEDUCTIONS DORIA, CHRISTIAN/RUSSEL 13,459.00 .20 2,234.19
9 2024-10-12 ORGANO, KRYSTAL KAY CR20241012-1369 EDIT DEDUCTIONS ANYOG, LORMIE 10,000.00 .20 1,660.00
10 2024-10-12 ORGANO, KRYSTAL KAY CR20241012-1369 EDIT DEDUCTIONS DOMAGAS, BERNADETTE 10,000.00 .10 830.00
11 2024-10-12 ORGANO, KRYSTAL KAY CR20241012-1369 EDIT DEDUCTIONS ORGANO, TERESITA 7,146.00 .05 296.56
12 2024-10-12 OFIANA, FLORENCE CR20241012-1368 EDIT DEDUCTIONS TOBIA, OSCAR 10,200.00 .10 846.60
13 2024-10-12 OFIANA, FLORENCE CR20241012-1368 EDIT DEDUCTIONS MAHOR, JEAN 24,850.00 .125 2,578.19
14 2024-10-12 OFIANA, FLORENCE CR20241012-1368 EDIT DEDUCTIONS ABLOG, REYNALDO 9,166.67 .15 1,141.25
15 2024-10-12 OFIANA, FLORENCE CR20241012-1368 EDIT DEDUCTIONS ORGANO, TERESITA 7,146.00 .05 296.56
16 2024-10-12 CORNELIO, CLAIROL CR20241012-1367 EDIT DEDUCTIONS DACUSCUS, STEPHANIE 7,000.00 .15 871.50
17 2024-10-12 CORNELIO, CLAIROL CR20241012-1367 EDIT DEDUCTIONS PIO, LEONORA 19,600.00 .10 1,626.80
18 2024-10-12 CORNELIO, CLAIROL CR20241012-1367 EDIT DEDUCTIONS PIO, LEONORA 19,600.00 .10 1,626.80
19 2024-10-12 LLANES, GRATECHEN CR20241012-1366 EDIT DEDUCTIONS PADRON, BERNADETTE 12,400.00 .20 2,058.40
20 2024-10-12 LLANES, GRATECHEN CR20241012-1366 EDIT DEDUCTIONS SIMON, MAY/RYAN 13,433.93 .05 557.51
Records : 3260 of 9066 | Page : of 454 | Limit