Commissions Lists

# Date Lifechanger CR # Client Amount Rate Check No Total
1 2024-05-08 DACUYCUY, LUDY CR20240508-1170 EDIT DEDUCTIONS MARQUEZ, NAYLYN 70,000.00 .24 13,944.00
2 2024-05-08 DACUYCUY, LUDY CR20240508-1169 EDIT DEDUCTIONS DAMO, GRETA 79,000.00 .24 15,736.80
3 2024-05-08 DACUYCUY, LUDY CR20240508-1169 EDIT DEDUCTIONS FUERTE, MICHELLE 172,000.00 .20 28,552.00
4 2024-05-08 DACUYCUY, LUDY CR20240508-1169 EDIT DEDUCTIONS BADUA, ALICE 8,750.00 .10 726.25
5 2024-05-08 DACUYCUY, LUDY CR20240508-1169 EDIT DEDUCTIONS AGNES, SHIRLEY 28,632.00 .10 2,376.46
6 2024-05-08 DACUYCUY, LUDY CR20240508-1169 EDIT DEDUCTIONS NAYLYN MARQUEZ 37,920.00 .20 6,294.72
7 2024-05-08 DACUYCUY, LUDY CR20240508-1169 EDIT DEDUCTIONS SANCHEZ, MELANIE 26,250.00 .10 2,178.75
8 2024-05-08 DACUYCUY, LUDY CR20240508-1168 EDIT DEDUCTIONS ANDRES, RANDY 226,856.15 .20 37,658.12
9 2024-05-08 DACUYCUY, LUDY CR20240508-1168 EDIT DEDUCTIONS BATANGAN, JOLLY/BUDUAN, LEAH 12,985.00 .20 2,155.51
10 2024-05-08 DACUYCUY, LUDY CR20240508-1168 EDIT DEDUCTIONS DOMINGO, THELMA 41,100.00 .20 6,822.60
11 2024-05-08 DACUYCUY, LUDY CR20240508-1168 EDIT DEDUCTIONS BARREDO, ROWENA 14,423.00 .20 2,394.22
12 2024-05-08 DACUYCUY, LUDY CR20240508-1168 EDIT DEDUCTIONS RUIZ, RELLIE 16,200.00 .10 1,344.60
13 2024-05-08 DACUYCUY, LUDY CR20240508-1168 EDIT DEDUCTIONS CORPUZ, MARGARETTE 48,996.00 .20 8,133.34
14 2024-05-08 DELA CRUZ, DINA CR20240508-1167 EDIT DEDUCTIONS ARCONADO, ALEX 75,000.00 .10 6,225.00
15 2024-05-08 DELA CRUZ, DINA CR20240508-1167 EDIT DEDUCTIONS BADUA, ALICE 75,000.00 .10 6,225.00
16 2024-05-08 DELA CRUZ, DINA CR20240508-1167 EDIT DEDUCTIONS SANCHEZ, MELANIE 105,000.00 .10 8,715.00
17 2024-05-08 MAGAYANO, MARICEL CR20240508-1166 EDIT DEDUCTIONS ANTONIO, JULIA GENELYN 48,995.00 .10 4,066.59
18 2024-05-07 ASUNCION, ETHELDREDA CR20240507-1165 EDIT DEDUCTIONS PASCUAL, JUDITH 84,000.00 .15 10,458.00
19 2024-05-07 ASUNCION, ETHELDREDA CR20240507-1165 EDIT DEDUCTIONS ANTONIO, CELIA 2,975.00 .15 370.39
20 2024-05-07 ASUNCION, ETHELDREDA CR20240507-1165 EDIT DEDUCTIONS ANTONIO, CELIA 2,975.00 .15 370.39
Records : 4100 of 9066 | Page : of 454 | Limit