Commissions Lists

# Date Lifechanger CR # Client Amount Rate Check No Total
1 2024-04-05 DOMINGO, SHEENA CR20240405-1115 EDIT DEDUCTIONS SUNICO, SOFIA CHRISHLEE 12,000.00 .15 1,494.00
2 2024-04-05 DOMINGO, SHEENA CR20240405-1115 EDIT DEDUCTIONS ESPAÑOL, MAEZIE 30,833.33 .15 3,838.75
3 2024-04-05 DOMINGO, SHEENA CR20240405-1115 EDIT DEDUCTIONS ESPAÑOL, MAEZIE 20,000.00 .15 2,490.00
4 2024-04-05 DOMINGO, SHEENA CR20240405-1115 EDIT DEDUCTIONS RAPACON, MA. KRISTEL 25,316.08 .15 3,151.85
5 2024-04-05 OFIANA, FLORENCE CR20240405-1114 EDIT DEDUCTIONS TAMAYO, SANTIAGO/EVELYN 5,950.00 .15 740.78
6 2024-04-05 OFIANA, FLORENCE CR20240405-1114 EDIT DEDUCTIONS ABLOG, REYNALDO 9,166.67 .15 1,141.25
7 2024-04-05 OFIANA, FLORENCE CR20240405-1114 EDIT DEDUCTIONS MAHOR, JEAN 24,850.00 .125 2,578.19
8 2024-04-05 OFIANA, FLORENCE CR20240405-1114 EDIT DEDUCTIONS MAHOR, JEAN 10,966.67 .15 1,365.35
9 2024-04-05 GUTIERREZ, CHRISTINE CR20240405-1113 EDIT DEDUCTIONS LEGASPI, BAYANI 813.80 .15 101.32
10 2024-04-05 GUTIERREZ, CHRISTINE CR20240405-1113 EDIT DEDUCTIONS BATALLONES, EVANGELINE 2,738.89 .15 340.99
11 2024-04-05 GUTIERREZ, CHRISTINE CR20240405-1113 EDIT DEDUCTIONS BATALLONES, EVANGELINE 2,975.00 .15 370.39
12 2024-04-05 GUTIERREZ, CHRISTINE CR20240405-1113 EDIT DEDUCTIONS OCA, MELCHOR 6,883.33 .15 856.97
13 2024-04-05 GUTIERREZ, CHRISTINE CR20240405-1112 EDIT DEDUCTIONS SOLIS, MARLYN 6,965.28 .15 867.18
14 2024-04-05 GUTIERREZ, CHRISTINE CR20240405-1112 EDIT DEDUCTIONS LEGASPI, BAYANI 4,900.00 .10 406.70
15 2024-04-05 GUTIERREZ, CHRISTINE CR20240405-1112 EDIT DEDUCTIONS SALVACION, TORRALBA/DORIA, ALICE/BAUTISTA, MARITES/NATAVIO, GLORIA 7,933.34 .15 987.70
16 2024-04-05 GUTIERREZ, CHRISTINE CR20240405-1112 EDIT DEDUCTIONS LOMIBAO, MARILYN 7,950.00 .10 659.85
17 2024-04-05 GUTIERREZ, CHRISTINE CR20240405-1112 EDIT DEDUCTIONS RAVANZO, IRENE 10,937.50 .10 907.81
18 2024-04-05 GUTIERREZ, CHRISTINE CR20240405-1112 EDIT DEDUCTIONS BAUTISTA, MARY JANE 8,854.20 .15 1,102.35
19 2024-04-05 BODINO, SHIRLEY MARILOU CR20240405-1111 EDIT DEDUCTIONS KO, ELENA 3,217.29 .10 267.04
20 2024-04-05 BODINO, SHIRLEY MARILOU CR20240405-1111 EDIT DEDUCTIONS ANGELES, RONNALYN 4,200.00 .10 348.60
Records : 4120 of 8835 | Page : of 442 | Limit