Commissions Lists

# Date Lifechanger CR # Client Amount Rate Check No Total
1 2024-05-07 DAQUIOAG, MARIA ELOISA CR20240507-1157 EDIT DEDUCTIONS SILAO, ANNALYN 26,700.00 .15 3,324.15
2 2024-05-07 DAQUIOAG, MARIA ELOISA CR20240507-1157 EDIT DEDUCTIONS LAMPITOC, LANIE 18,025.00 .15 2,244.11
3 2024-05-07 DAQUIOAG, MARIA ELOISA CR20240507-1157 EDIT DEDUCTIONS LAMPITOC, LANIE 63,700.00 .15 7,930.65
4 2024-05-07 DAQUIOAG, MARIA ELOISA CR20240507-1156 EDIT DEDUCTIONS LAMPITOC, LANIE 29,000.00 .15 3,610.50
5 2024-05-07 DAQUIOAG, MARIA ELOISA CR20240507-1156 EDIT DEDUCTIONS ARIBBAY, MEROSE 21,875.00 .15 2,723.44
6 2024-05-07 DAQUIOAG, MARIA ELOISA CR20240507-1156 EDIT DEDUCTIONS ARIBBAY, MEROSE 21,875.00 .15 2,723.44
7 2024-05-07 DAQUIOAG, MARIA ELOISA CR20240507-1156 EDIT DEDUCTIONS VALENCIA, MARY CHRISTIE 87,900.00 .15 10,943.55
8 2024-05-07 DAQUIOAG, MARIA ELOISA CR20240507-1156 EDIT DEDUCTIONS TAN, EDITH 13,000.00 .15 1,618.50
9 2024-05-07 DAQUIOAG, MARIA ELOISA CR20240507-1156 EDIT DEDUCTIONS TAN, EDITH 13,000.00 .15 1,618.50
10 2024-05-07 DAQUIOAG, MARIA ELOISA CR20240507-1155 EDIT DEDUCTIONS PE, HANILAINE 4,900.00 .15 610.05
11 2024-05-07 DAQUIOAG, MARIA ELOISA CR20240507-1155 EDIT DEDUCTIONS PE, HANILAINE 4,900.00 .15 610.05
12 2024-05-07 DAQUIOAG, MARIA ELOISA CR20240507-1155 EDIT DEDUCTIONS BARTOLOME, SOFEL 17,000.00 .15 2,116.50
13 2024-05-07 DAQUIOAG, MARIA ELOISA CR20240507-1155 EDIT DEDUCTIONS BARTOLOME, SOFEL 17,000.00 .15 2,116.50
14 2024-05-07 DAQUIOAG, MARIA ELOISA CR20240507-1155 EDIT DEDUCTIONS JOSE, ZENAIDA 6,000.00 .10 498.00
15 2024-05-07 DAQUIOAG, MARIA ELOISA CR20240507-1155 EDIT DEDUCTIONS JOSE, ZENAIDA 6,000.00 .10 498.00
16 2024-05-04 OFIANA, FLORENCE CR20240504-1154 EDIT DEDUCTIONS MAHOR, JEAN 10,966.67 .15 1,365.35
17 2024-05-04 OFIANA, FLORENCE CR20240504-1154 EDIT DEDUCTIONS MAHOR, JEAN 28,200.00 .15 3,510.90
18 2024-05-04 OFIANA, FLORENCE CR20240504-1154 EDIT DEDUCTIONS ORGANO, TERESITA 21,438.00 .05 889.68
19 2024-05-04 OFIANA, FLORENCE CR20240504-1153 EDIT DEDUCTIONS TOBIA, OSCAR 94,200.00 .10 7,818.60
20 2024-05-04 OFIANA, FLORENCE CR20240504-1153 EDIT DEDUCTIONS MAHOR, JEAN 24,850.00 .125 2,578.19
Records : 4160 of 9066 | Page : of 454 | Limit