| # | Date | Lifechanger | CR # | Client | Amount | Rate | Check No | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2024-02-24 | DOMENDEN, JOVELYN (OV) | CR20240224-1094 EDIT DEDUCTIONS | MANZANO, MARIA TERESA/TOLENTINO, NANCY | 78,995.00 | .05 | 3,278.29 | ||
| 2 | 2024-02-24 | DOMENDEN, JOVELYN (OV) | CR20240224-1093 EDIT DEDUCTIONS | UY, MARLENE | 78,995.00 | .05 | 3,278.29 | ||
| 3 | 2024-02-24 | DOMENDEN, JOVELYN (OV) | CR20240224-1093 EDIT DEDUCTIONS | SARMIENTO, MARLENE | 245,000.00 | .05 | 10,167.50 | ||
| 4 | 2024-02-24 | DOMENDEN, JOVELYN (OV) | CR20240224-1093 EDIT DEDUCTIONS | DOMINGO, ROMEO/ZENAIDA | 179,000.00 | .05 | 7,428.50 | ||
| 5 | 2024-02-24 | DOMENDEN, JOVELYN (OV) | CR20240224-1093 EDIT DEDUCTIONS | GARVIDA, ROSARIO | 78,995.00 | .05 | 3,278.29 | ||
| 6 | 2024-02-24 | DOMENDEN, JOVELYN (OV) | CR20240224-1093 EDIT DEDUCTIONS | CASTRO, MARIA CRISTINA | 245,000.00 | .05 | 10,167.50 | ||
| 7 | 2024-02-24 | DOMENDEN, JOVELYN (OV) | CR20240224-1093 EDIT DEDUCTIONS | DECOLEN, EVELYN | 245,000.00 | .05 | 10,167.50 | ||
| 8 | 2024-02-24 | DOMENDEN, JOVELYN (OV) | CR20240224-1092 EDIT DEDUCTIONS | DAHILIG, MAEBELLE | 244,995.00 | .05 | 10,167.29 | ||
| 9 | 2024-02-24 | DOMENDEN, JOVELYN (OV) | CR20240224-1092 EDIT DEDUCTIONS | CADAVONA, JULIET | 78,995.00 | .05 | 3,278.29 | ||
| 10 | 2024-02-24 | DOMENDEN, JOVELYN (OV) | CR20240224-1092 EDIT DEDUCTIONS | RAMOS, KAE DEE ANN | 49,000.00 | .05 | 2,033.50 | ||
| 11 | 2024-02-24 | DOMENDEN, JOVELYN (OV) | CR20240224-1092 EDIT DEDUCTIONS | AGUSTIN, FERDINAND | 320,000.00 | .05 | 13,280.00 | ||
| 12 | 2024-02-24 | DOMENDEN, JOVELYN (OV) | CR20240224-1092 EDIT DEDUCTIONS | RIVERAL, REX VINCENT | 320,000.00 | .05 | 13,280.00 | ||
| 13 | 2024-02-24 | DOMENDEN, JOVELYN (OV) | CR20240224-1092 EDIT DEDUCTIONS | DEGALA, RICHARD | 394,995.00 | .05 | 16,392.29 | ||
| 14 | 2024-02-23 | LLANES, GRATECHEN | CR20240223-1091 EDIT DEDUCTIONS | MITU, RUBY/RAMIL, ROSEMARIE | 95,000.00 | .20 | 15,770.00 | ||
| 15 | 2024-02-23 | LLANES, GRATECHEN | CR20240223-1091 EDIT DEDUCTIONS | DELA CRUZ, ROMIN | 5,000.00 | .20 | 830.00 | ||
| 16 | 2024-02-23 | LLANES, GRATECHEN | CR20240223-1091 EDIT DEDUCTIONS | LORENZO, CHELLO | 8,500.00 | .20 | 1,411.00 | ||
| 17 | 2024-02-23 | LLANES, GRATECHEN | CR20240223-1091 EDIT DEDUCTIONS | CAYETANO, JANICE | 20,000.00 | .05 | 830.00 | ||
| 18 | 2024-02-23 | LLANES, GRATECHEN | CR20240223-1091 EDIT DEDUCTIONS | MARTIN, GLADYS | 14,291.38 | .20 | 2,372.37 | ||
| 19 | 2024-02-23 | LLANES, GRATECHEN | CR20240223-1091 EDIT DEDUCTIONS | DOMINGO, ROMEO/ZENAIDA | 3,908.09 | .05 | 162.19 | ||
| 20 | 2024-02-23 | OFIANA, FLORENCE | CR20240223-1090 EDIT DEDUCTIONS | TAMAYO, SANTIAGO/EVELYN | 5,950.00 | .15 | 740.78 |
Loading...
Saving...
Loading...
Commissions_Receipt
PRINT
PDF
WORD
CSV
EXCEL