Commissions Lists

# Date Lifechanger CR # Client Amount Rate Check No Total
1 2024-08-03 GUTIERREZ, CHRISTINE CR20240803-1269 EDIT DEDUCTIONS RAVANZO, IRENE 4,375.00 .15 544.69
2 2024-08-03 GUTIERREZ, CHRISTINE CR20240803-1269 EDIT DEDUCTIONS SAMSON, ROSALINDA 17,208.33 .10 1,428.29
3 2024-08-03 GUTIERREZ, CHRISTINE CR20240803-1269 EDIT DEDUCTIONS SAMSON, ROSALINDA 17,208.33 .10 1,428.29
4 2024-08-03 GUTIERREZ, CHRISTINE CR20240803-1269 EDIT DEDUCTIONS OCA, MELCHOR 6,883.33 .15 856.97
5 2024-08-03 GUTIERREZ, CHRISTINE CR20240803-1269 EDIT DEDUCTIONS TORRALBA, SALVACION/DORIA, ALICE/NATAVIO, GLORIA/BAUTISTA, MARITES 90,066.70 .15 11,213.30
6 2024-08-03 GUTIERREZ, CHRISTINE CR20240803-1268 EDIT DEDUCTIONS BAUTISTA, MARYJANE 8,854.20 .15 1,102.35
7 2024-08-03 GUTIERREZ, CHRISTINE CR20240803-1268 EDIT DEDUCTIONS RAVANZO, IRENE 10,937.50 .10 907.81
8 2024-08-03 GUTIERREZ, CHRISTINE CR20240803-1268 EDIT DEDUCTIONS BATALLONES, EVANGELINE 2,975.00 .10 246.93
9 2024-08-03 GUTIERREZ, CHRISTINE CR20240803-1268 EDIT DEDUCTIONS BATALLONES, EVANGELINE 2,975.00 .10 246.93
10 2024-08-03 GUTIERREZ, CHRISTINE CR20240803-1268 EDIT DEDUCTIONS DELOS SANTOS, ANTHONY 2,975.00 .10 246.93
11 2024-08-03 GUTIERREZ, CHRISTINE CR20240803-1268 EDIT DEDUCTIONS LEGASPI, BAYANI 4,900.00 .10 406.70
12 2024-07-11 VILLACORTA, LORY CR20240711-1267 EDIT DEDUCTIONS VILLACORTA, RAYMOND 88,500.00 .15 11,018.25
13 2024-07-11 VILLACORTA, LORY CR20240711-1267 EDIT DEDUCTIONS OSIAS, OLIVER 140,000.00 .10 11,620.00
14 2024-07-11 VILLACORTA, LORY CR20240711-1267 EDIT DEDUCTIONS OSIAS, OLIVER 10,000.00 .10 830.00
15 2024-07-05 MELCHOR, EDDIE/FLORIE CR20240705-1266 EDIT DEDUCTIONS MENESES, RENATO JR, 17,150.00 .10 1,423.45
16 2024-07-05 MELCHOR, EDDIE/FLORIE CR20240705-1266 EDIT DEDUCTIONS MENESES, RENATO JR, 17,150.00 .10 1,423.45
17 2024-07-05 MELCHOR, EDDIE/FLORIE CR20240705-1266 EDIT DEDUCTIONS MENESES, RENATO JR, 17,150.00 .10 1,423.45
18 2024-07-05 MELCHOR, EDDIE/FLORIE CR20240705-1266 EDIT DEDUCTIONS MENESES, RENATO JR, 17,150.00 .10 1,423.45
19 2024-07-05 MELCHOR, EDDIE/FLORIE CR20240705-1266 EDIT DEDUCTIONS MENESES, RENATO JR, 17,150.00 .10 1,423.45
20 2024-07-02 LLANES, GRATECHEN (100$) CR20240702-1265 EDIT DEDUCTIONS PADRON, BERNADETTE 100.00 1.205 100.02
Records : 4220 of 9605 | Page : of 481 | Limit