| # | Date | Lifechanger | CR # | Client | Amount | Rate | Check No | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2024-02-23 | VILLACORTA, LORY | CR20240223-1082 EDIT DEDUCTIONS | BLAQUERA, ROSEMARIE | 296,000.00 | .15 | 36,852.00 | ||
| 2 | 2024-02-23 | VILLACORTA, LORY | CR20240223-1082 EDIT DEDUCTIONS | ALOG, STACEY | 6,416.67 | .15 | 798.88 | ||
| 3 | 2024-02-23 | VILLACORTA, LORY | CR20240223-1082 EDIT DEDUCTIONS | ALOG, STACEY | 6,416.67 | .15 | 798.88 | ||
| 4 | 2024-02-23 | VILLACORTA, LORY | CR20240223-1082 EDIT DEDUCTIONS | OGOY, BRENDA | 5,950.00 | .10 | 493.85 | ||
| 5 | 2024-02-23 | VILLACORTA, LORY | CR20240223-1082 EDIT DEDUCTIONS | CUNANA, REIA | 11,500.00 | .15 | 1,431.75 | ||
| 6 | 2024-02-23 | VILLACORTA, LORY | CR20240223-1082 EDIT DEDUCTIONS | CO, COARAZON | 10,000.00 | .15 | 1,245.00 | ||
| 7 | 2024-02-23 | TOLENTINO, LIZA | CR20240223-1081 EDIT DEDUCTIONS | CRISTOBAL, CATHERINE | 4,900.00 | .15 | 610.05 | ||
| 8 | 2024-02-23 | TOLENTINO, LIZA | CR20240223-1081 EDIT DEDUCTIONS | CASTRO, GEMMA | 24,583.33 | .025 | 510.10 | ||
| 9 | 2024-02-23 | TOLENTINO, LIZA | CR20240223-1081 EDIT DEDUCTIONS | YAPO, MAY ROSE | 14,854.67 | .10 | 1,232.94 | ||
| 10 | 2024-02-23 | TOLENTINO, LIZA | CR20240223-1081 EDIT DEDUCTIONS | AGTANG, ROMNICK | 21,875.00 | .075 | 1,361.72 | ||
| 11 | 2024-02-23 | TOLENTINO, LIZA | CR20240223-1081 EDIT DEDUCTIONS | REYNON, WILLIAM | 171,496.50 | .10 | 14,234.21 | ||
| 12 | 2024-02-23 | TOMES, THELMA | CR20240223-1080 EDIT DEDUCTIONS | ILACAS, JHONALYNE MAE | 25,200.00 | .15 | 3,137.40 | ||
| 13 | 2024-02-23 | TOMES, THELMA | CR20240223-1080 EDIT DEDUCTIONS | SACALIMATAO, PEPITO | 4,900.00 | .15 | 610.05 | ||
| 14 | 2024-02-23 | TOMES, THELMA | CR20240223-1080 EDIT DEDUCTIONS | JALNAPURE, MELANIE | 8,983.33 | .15 | 1,118.42 | ||
| 15 | 2024-02-23 | TOMES, THELMA | CR20240223-1080 EDIT DEDUCTIONS | CAROY, MIRIAM | 5,000.00 | .10 | 415.00 | ||
| 16 | 2024-02-23 | TOMES, THELMA | CR20240223-1080 EDIT DEDUCTIONS | SERRANO, FROILAN | 10,500.00 | .10 | 871.50 | ||
| 17 | 2024-02-23 | RAZOTE, CLARE ANN ENGELINE | CR20240223-1079 EDIT DEDUCTIONS | RHODES, FEBE | 71,304.00 | .20 | 11,836.46 | ||
| 18 | 2024-02-23 | RAZOTE, CLARE ANN ENGELINE | CR20240223-1078 EDIT DEDUCTIONS | AMBALAN, EDELRENA | 94,032.00 | .10 | 7,804.66 | ||
| 19 | 2024-02-23 | RAZOTE, CLARE ANN ENGELINE | CR20240223-1078 EDIT DEDUCTIONS | AMBALAN, EDELRENA | 34,250.00 | .10 | 2,842.75 | ||
| 20 | 2024-02-23 | RAZOTE, CLARE ANN ENGELINE | CR20240223-1078 EDIT DEDUCTIONS | AMBALAN, EDELRENA | 10,000.00 | .10 | 830.00 |
Loading...
Saving...
Loading...
Commissions_Receipt
PRINT
PDF
WORD
CSV
EXCEL