Commissions Lists

# Date Lifechanger CR # Client Amount Rate Check No Total
1 2024-01-26 ORGANO, KRYSTAL KAY CR20240126-1020 EDIT DEDUCTIONS TACATA, FLORACEL 17,908.33 .20 2,972.78
2 2024-01-26 ORGANO, KRYSTAL KAY CR20240126-1020 EDIT DEDUCTIONS TACATA, FLORACEL 17,908.33 .20 2,972.78
3 2024-01-26 ORGANO, KRYSTAL KAY CR20240126-1020 EDIT DEDUCTIONS ORGANO, DELICIA 2,041.46 .05 84.72
4 2024-01-26 ORGANO, KRYSTAL KAY CR20240126-1020 EDIT DEDUCTIONS ORGANO, DELICIA 2,041.46 .05 84.72
5 2024-01-26 ORGANO, KRYSTAL KAY CR20240126-1020 EDIT DEDUCTIONS ORGANO, TERESITA 7,146.00 .05 296.56
6 2024-01-26 ORGANO, KRYSTAL KAY CR20240126-1020 EDIT DEDUCTIONS ORGANO, TERESITA 7,146.00 .05 296.56
7 2024-01-26 OFIANA, FLORENCE CR20240126-1019 EDIT DEDUCTIONS TAMAYO, SANTIAGO/EVELYN 42,000.00 .15 5,229.00
8 2024-01-26 OFIANA, FLORENCE CR20240126-1019 EDIT DEDUCTIONS TAMAYO, SANTIAGO/EVELYN 18,000.00 .15 2,241.00
9 2024-01-26 OFIANA, FLORENCE CR20240126-1019 EDIT DEDUCTIONS TAMAYO, SANTIAGO/EVELYN 5,950.00 .15 740.78
10 2024-01-26 OFIANA, FLORENCE CR20240126-1019 EDIT DEDUCTIONS TAMAYO, SANTIAGO/EVELYN 5,950.00 .15 740.78
11 2024-01-26 OFIANA, FLORENCE CR20240126-1019 EDIT DEDUCTIONS TAMAYO, JOYCE YVES 21,000.00 .15 2,614.50
12 2024-01-26 OFIANA, FLORENCE CR20240126-1019 EDIT DEDUCTIONS TAMAYO, JOYCE YVES 21,000.00 .15 2,614.50
13 2024-01-26 OFIANA, FLORENCE CR20240126-1018 EDIT DEDUCTIONS MAHOR, JEAN 24,850.00 .125 2,578.19
14 2024-01-26 OFIANA, FLORENCE CR20240126-1018 EDIT DEDUCTIONS MAHOR, JEAN 24,850.00 .125 2,578.19
15 2024-01-26 OFIANA, FLORENCE CR20240126-1018 EDIT DEDUCTIONS ATENDIDO, RUBYLYN 50,400.00 .15 6,274.80
16 2024-01-26 OFIANA, FLORENCE CR20240126-1018 EDIT DEDUCTIONS ABLOG, REYNALDO 9,166.67 .15 1,141.25
17 2024-01-26 OFIANA, FLORENCE CR20240126-1018 EDIT DEDUCTIONS ABLOG, REYNALDO 9,166.67 .15 1,141.25
18 2024-01-26 OFIANA, FLORENCE CR20240126-1018 EDIT DEDUCTIONS ORGANO, TERESITA 7,146.00 .05 296.56
19 2024-01-26 DOMENDEN, JOVELYN CR20240126-1017 EDIT DEDUCTIONS ORTEZA, RONNALEE 244,000.00 .25 50,630.00
20 2024-01-26 DOMENDEN, JOVELYN CR20240126-1017 EDIT DEDUCTIONS TESORO, REMELY 295,000.00 .29 71,006.50
Records : 4500 of 8835 | Page : of 442 | Limit