| # | Date | Lifechanger | CR # | Client | Amount | Rate | Check No | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2024-01-26 | BAUZON, BABY CHERYL | CR20240126-1012 EDIT DEDUCTIONS | SERVITO, LOURDES | 5,300.00 | .20 | 879.80 | ||
| 2 | 2024-01-26 | BAUZON, BABY CHERYL | CR20240126-1012 EDIT DEDUCTIONS | DE VERA, MELCHOR | 2,300.00 | .20 | 381.80 | ||
| 3 | 2024-01-26 | BAUZON, BABY CHERYL | CR20240126-1012 EDIT DEDUCTIONS | DE VERA, MELCHOR | 2,300.00 | .20 | 381.80 | ||
| 4 | 2024-01-26 | BAUZON, BABY CHERYL | CR20240126-1012 EDIT DEDUCTIONS | PARAYNO, ALMA | 4,800.00 | .20 | 796.80 | ||
| 5 | 2024-01-26 | BAUZON, BABY CHERYL | CR20240126-1012 EDIT DEDUCTIONS | PARAYNO, ALMA | 4,800.00 | .20 | 796.80 | ||
| 6 | 2024-01-26 | DAQUIOAG, MARIA ELOISA | CR20240126-1011 EDIT DEDUCTIONS | ARIBBAY, MEROSE | 21,875.00 | .15 | 2,723.44 | ||
| 7 | 2024-01-26 | DAQUIOAG, MARIA ELOISA | CR20240126-1010 EDIT DEDUCTIONS | TAN, EDITH | 13,000.00 | .15 | 1,618.50 | ||
| 8 | 2024-01-26 | DAQUIOAG, MARIA ELOISA | CR20240126-1010 EDIT DEDUCTIONS | TAN, EDITH | 13,000.00 | .15 | 1,618.50 | ||
| 9 | 2024-01-26 | DAQUIOAG, MARIA ELOISA | CR20240126-1010 EDIT DEDUCTIONS | PE, HANILAINE | 4,900.00 | .15 | 610.05 | ||
| 10 | 2024-01-26 | DAQUIOAG, MARIA ELOISA | CR20240126-1010 EDIT DEDUCTIONS | PE, HANILAINE | 4,900.00 | .15 | 610.05 | ||
| 11 | 2024-01-26 | DAQUIOAG, MARIA ELOISA | CR20240126-1010 EDIT DEDUCTIONS | BARTOLOME, SOFEL | 17,000.00 | .15 | 2,116.50 | ||
| 12 | 2024-01-26 | DAQUIOAG, MARIA ELOISA | CR20240126-1010 EDIT DEDUCTIONS | BARTOLOME, SOFEL | 17,000.00 | .15 | 2,116.50 | ||
| 13 | 2024-01-26 | DOMINGO, EVELYN | CR20240126-1009 EDIT DEDUCTIONS | AGCAOILI, ERROL | 39,450.00 | .15 | 4,911.53 | ||
| 14 | 2024-01-26 | DOMINGO, EVELYN | CR20240126-1009 EDIT DEDUCTIONS | AGBAYANI, JULIET | 8,808.33 | .20 | 1,462.18 | ||
| 15 | 2024-01-26 | DOMINGO, EVELYN | CR20240126-1009 EDIT DEDUCTIONS | AGBAYANI, JULIET | 8,808.33 | .20 | 1,462.18 | ||
| 16 | 2024-01-26 | DOMINGO, EVELYN | CR20240126-1009 EDIT DEDUCTIONS | AGBAYANI, JULIET | 90,600.00 | .20 | 15,039.60 | ||
| 17 | 2024-01-26 | DOMINGO, EVELYN | CR20240126-1009 EDIT DEDUCTIONS | BODINO, SHIRLEY | 3,674.63 | .15 | 457.49 | ||
| 18 | 2024-01-26 | DOMINGO, EVELYN | CR20240126-1009 EDIT DEDUCTIONS | BODINO, SHIRLEY | 3,674.63 | .15 | 457.49 | ||
| 19 | 2024-01-26 | DOMINGO, EVELYN | CR20240126-1008 EDIT DEDUCTIONS | TOLENTINO, NANCY | 7,000.00 | .15 | 871.50 | ||
| 20 | 2024-01-26 | DOMINGO, EVELYN | CR20240126-1008 EDIT DEDUCTIONS | DOMINGO, JOHNSON | 10,447.91 | .10 | 867.18 |
Loading...
Saving...
Loading...
Commissions_Receipt
PRINT
PDF
WORD
CSV
EXCEL